Malibu Lagoon Trip Report: 23 May, 2010
We thought April was a chilly day! It never rains in SoCal in May, but today was our second rainy day this month. OK, it was maybe 1/10 of an inch, but around here, that constitutes a major shower this time of year. Fortunately no rain at the lagoon, but it was very windy, dark clouds threatened in the distance and we never got our jackets off. The surfers were out in great numbers as big breakers were rolling in, but they were a bit blown out at the tops.
Numbers are definitely dwindling, as usual, heading for our usual low counts of June, the month when we often get the most people who want to look at birds. The swallows and Black Phoebes were very busy catching bugs. Some Mallard ducklings were closely trailing their parents around in the backs of the channels, and one Mockingbird was on the ground, busily hammering a hapless fence lizard into submission. The number of Brant had increased from April’s three to seven, all hanging out near the PCH bridge. In my 30 years of record keeping for the lagoon, this is the first time we’ve had more than three Brant at one time.
Out on the mudflat in the lagoon, there were still lots of Caspian Terns. One pair was busy courting: one brought the other a wriggling fish and not long afterwards he had mounted her. Afterwards, he remained standing on her back for what seemed longer than absolutely necessary, as if admiring the view from his lofty perch. Male and female seabirds are identical, so the only way for us to tell what sex they are is by who’s on top. There were also two Elegant Terns but – like last month – their numbers kept growing. I wonder if they might be feeding offshore nearby and come in to rest for a while, or if they’re sen route to a breeding ground farther north.
There wasn’t much birdlife at Adamson House (yes, the gate was open) but we spotted 32 Cedar Waxwings flying around overhead. They finally settled down somewhere across PCH. The end of May seems very late for these birds to still be here. Surprises never cease in the world of birding.
Links to 2009 Bird Counts: July-December 2009
| Malibu Bird Census | |||||
| for 2010 | Jan | Feb | Mar | Apr | May |
| Temperature | 45-65 | 55-61 | 68-80 | 62-70 | 54-62 |
| Tide Height | +.65 | +6.19 | +5.48 | +4.57 | +3.76 |
| Low/High & Time | L:1131 | H:0835 | H:0840 | H:0744 | H:0638 |
| (Black) Brant | 3 | 7 | |||
| Gadwall | 20 | 35 | 16 | 12 | 12 |
| American Wigeon | 12 | 14 | |||
| Mallard | 10 | 13 | 12 | 20 | 18 |
| Northern Shoveler | 4 | 8 | |||
| Green-winged Teal | 7 | 2 | 1 | ||
| Lesser Scaup | 1 | ||||
| Surf Scoter | 35 | 4 | 18 | ||
| Long-tailed Duck | 1 | ||||
| Bufflehead | 6 | ||||
| Red-brstd Merganser | 8 | 5 | 1 | 3 | |
| Ruddy Duck | 30 | 14 | |||
| Red-throated Loon | 1 | 1 | |||
| Pacific Loon | 1 | 1 | 5 | 4 | 5 |
| Common Loon | 1 | 3 | |||
| Pied-billed Grebe | 1 | 1 | 2 | ||
| Horned Grebe | 1 | ||||
| Eared Grebe | 3 | ||||
| Western Grebe | 15 | 6 | 27 | 35 | 1 |
| Brown Pelican | 35 | 81 | 184 | 182 | 124 |
| Brandt’s Cormorant | 1 | 2 | 2 | ||
| Dble-crstd Cormorant | 42 | 21 | 42 | 22 | 7 |
| Pelagic Cormorant | 1 | 1 | 1 | 1 | |
| Great Blue Heron | 2 | 2 | 2 | ||
| Great Egret | 3 | 3 | 2 | 2 | 2 |
| Snowy Egret | 15 | 4 | 7 | 13 | 12 |
| Blk-crwnd N-Heron | 1 | ||||
| Red-shouldered Hawk | 1 | ||||
| Red-tailed Hawk | 1 | 3 | 2 | 1 | |
| Peregrine Falcon | 2 | ||||
| Sora | 1 | 1 | 1 | 1 | |
| American Coot | 284 | 175 | 92 | 35 | 8 |
| Blk-bellied Plover | 45 | 59 | 25 | 7 | |
| Snowy Plover | 54 | 49 | 25 | ||
| Semipalmated Plover | 1 | 13 | |||
| Killdeer | 4 | 1 | 4 | 4 | |
| Black Oystercatcher | 2 | ||||
| American Avocet | 2 | 2 | |||
| Greater Yellowlegs | 1 | ||||
| Willet | 15 | 15 | 4 | 1 | |
| Spotted Sandpiper | 4 | 2 | 1 | 3 | |
| Whimbrel | 2 | 3 | 5 | 1 | |
| Marbled Godwit | 4 | 17 | 12 | 4 | |
| Ruddy Turnstone | 13 | 11 | 2 | 2 | |
| Surfbird | 3 | ||||
| Sanderling | 85 | 172 | |||
| Least Sandpiper | 21 | 14 | 30 | ||
| Boneparte’s Gull | 2 | 5 | |||
| Heermann’s Gull | 5 | 7 | 4 | 45 | 17 |
| Ring-billed Gull | 55 | 42 | 2 | 4 | 2 |
| California Gull | 875 | 45 | 27 | 108 | 95 |
| Western Gull | 45 | 74 | 48 | 105 | 68 |
| Glaucous-wingd Gull | 6 | 3 | 1 | 1 | |
| Caspian Tern | 2 | 30 | 25 | ||
| Royal Tern | 12 | 32 | 1 | ||
| Elegant Tern | 1 | 1 | 47 | 40 | 9 |
| Forster’s Tern | 1 | ||||
| Black Skimmer | 6 | 5 | |||
| Rock Pigeon | 8 | 4 | 4 | 4 | 6 |
| Mourning Dove | 2 | 2 | 6 | 6 | |
| Anna’s Hummingbird | 3 | 3 | 3 | 2 | 1 |
| Allen’s Hummingbird | 2 | 3 | 3 | 3 | 6 |
| Black Phoebe | 4 | 5 | 6 | 10 | 10 |
| Say’s Phoebe | 1 | 1 | |||
| Western Scrub-Jay | 1 | ||||
| American Crow | 5 | 4 | 4 | 4 | 4 |
| Rough-wingd Swallow | 1 | 3 | 10 | 1 | |
| Cliff Swallow | 2 | 12 | |||
| Barn Swallow | 2 | 8 | |||
| Oak Titmouse | 1 | ||||
| Bushtit | 4 | 5 | 4 | 6 | 4 |
| Bewick’s Wren | 2 | 1 | 1 | ||
| Northern Mockingbird | 2 | 3 | 2 | 2 | 4 |
| European Starling | 35 | 41 | 8 | 4 | 3 |
| Cedar Waxwing | 20 | 32 | |||
| Yellow-rumpd Warbler | 8 | 4 | 5 | 2 | |
| Common Yellowthroat | 3 | 1 | 1 | ||
| Wilson’s Warbler | 1 | ||||
| Spotted Towhee | 1 | 1 | 4 | ||
| California Towhee | 2 | 1 | 3 | 1 | |
| Song Sparrow | 3 | 6 | 8 | 12 | 10 |
| White-crwnd Sparrow | 4 | ||||
| Red-winged Blackbird | 3 | 2 | 1 | 4 | |
| Western Meadowlark | 1 | ||||
| Great-tailed Grackle | 1 | ||||
| Brwn-headed Cowbird | 2 | 1 | 1 | ||
| Hooded Oriole | 1 | ||||
| Bullock’s Oriole | 1 | ||||
| House Finch | 12 | 3 | 6 | 6 | 6 |
| Lesser Goldfinch | 4 | 2 | 2 | ||
| Totals by Type | Jan | Feb | Mar | Apr | May |
| Waterfowl | 134 | 73 | 70 | 38 | 37 |
| Water Birds-Other | 386 | 289 | 354 | 284 | 148 |
| Herons, Egrets | 20 | 7 | 12 | 15 | 16 |
| Quail & Raptors | 4 | 3 | 2 | 0 | 1 |
| Shorebirds | 251 | 328 | 87 | 73 | 5 |
| Gulls & Terns | 1006 | 209 | 133 | 339 | 216 |
| Doves | 10 | 4 | 6 | 10 | 12 |
| Other Non-Pass. | 5 | 6 | 6 | 5 | 7 |
| Passerines | 90 | 81 | 53 | 92 | 106 |
| Totals Birds | 1906 | 1000 | 723 | 856 | 548 |
| Total Species | Jan | Feb | Mar | Apr | May |
| Waterfowl | 11 | 6 | 7 | 4 | 3 |
| Water Birds-Other | 12 | 9 | 8 | 9 | 7 |
| Herons, Egrets | 3 | 2 | 4 | 2 | 3 |
| Quail & Raptors | 3 | 1 | 1 | 0 | 1 |
| Shorebirds | 12 | 9 | 9 | 11 | 2 |
| Gulls & Terns | 9 | 8 | 8 | 9 | 6 |
| Doves | 2 | 1 | 2 | 2 | 2 |
| Other Non-Pass. | 2 | 2 | 2 | 2 | 2 |
| Passerines | 16 | 15 | 14 | 18 | 19 |
| Totals Species – 90 | 70 | 53 | 55 | 57 | 45 |
Discover more from SANTA MONICA BAY AUDUBON SOCIETY BLOG
Subscribe to get the latest posts sent to your email.






