Skip to content

Bird Censuses

Summary of Monthly Bird Census Summaries

The 1st chart is based on the 24 charts further below, which are based on our monthly trip report charts, which are based on our giant spreadsheet covering over 30 years of data. Whew! At this rate we’ll wind up with a single summary number. We end this format of reporting with June’14, which provides two full years of data. The columns are as follows:
9-yr Ave – The average for that month for the previous 9-year period.
Latest Count – Census for the current month.
Count Diff – Difference between current month and the 9-year average.
Pct. Diff. – Percentage difference between current month and the 9-year average.

What’s it all mean?  The period June’12 – June’14, from beginning of the project through the final month of this report, saw minor increases (2.2%) in the average number of birds and species represented (1.7%) above the prior nine years.   Major fluctuations in cormorants, pelicans, gulls and terns numbers continue depending on whether birds are on the beach or out feeding on nearshore fish schools.  NOTE: May’12 numbers are presented for information only and are not included in farther summary or averages.

Malibu Lagoon Total Birds Total Species
May’12 – Jun’14 9-Yr Latest Count  Pct. 9-Yr Latest Count  Pct.
Month Ave Count  Diff.  Diff. Ave Count  Diff.  Diff.
May’12 620 720 100 16% 47 47 0 0
                 
June’12 504 863 359 71% 42 37 -5 -12.4%
July 657 556 (101) -15% 46 52 6 12.8%
August 663 732 69 10% 55 53 -2 -3.2%
September 771 1013 242 31% 66 51 -15 -22.5%
October’12 1086 1099 13 1% 61 64 3 4.9%
November 1265 1300 35 3% 61 62 1 1.8%
December 2124 3604 1480 70% 62 63 1 0.9%
January’13 1923 1818 (105) -5% 60 65 5 8.0%
February 1397 1104 (293) -21% 59 52 -7 -11.2%
March 854 673 (181) -21% 56 61 5 9.4%
April’13 943 666 (277) -29% 59 56 -3 -5.6%
May 622 322 (300) -48%   46 46 0.0 0.0%
June 559 474 (85) -15% 43 48 5.0 11.6%
July’13 586 1428 842 144% 46 49 2.7 5.8%
August 708 1154 446 63% 55 61 5.7 10.2%
September 830 1208 378 46% 65 53 -11.6 -18.0%
October’13 1083 1671 588 54% 63 75 12.3 19.6%
November 1276 514 (762) -60% 60 58 -2.3 -3.8%
December’13 2157 1412 (745) -35% 62 61 -1.2 -1.9%
January’14 1968 834 (1134) -58% 60 63 2.8 4.7%
February 1454 1139 (315) -22% 58 65 7.1 12.3%
March 861 1564 703 82% 56 59 3.4 6.1%
May 606 410 (196) -32% 45 55 9.6 21.1%
June’14 565 465 (100) -18% 43 43 0.4 0.9%
6/12-6/14 Ave 1061 1084 23 2.2% 55.4 56.3 1 1.7%

 

Bird Census Comparisons by Month (see below)

I am able to squeeze in 10 years for each monthly summary.  We’ll continue this format throughout the project.
Types of Birds
Waterfowl: Goose, Duck
Water Birds-Other: Loon, Grebe, Shearwater, Cormorant, Pelican, Rail, Coot
Herons & Egrets: Heron, Egret, Night-Heron, Ibis
Raptors: Vulture, Osprey, Hawk, Falcon
Shorebirds: Plover, Oystercatcher, Stilt, Avocet, Sandpiper, Phalarope
Gulls & Terns: Gull, Tern, Skimmer, Jaeger, Guillemot
Doves: Pigeons, Doves
Other Non-Passerines: Parakeet, Swift, Hummingbird, Kingfisher, Woodpecker
Passerines: All “songbirds” – Flycatcher, Swallow, Wren, Crow, Warbler, Sparrow, Blackbird, Finch, etc.
**********
NOTE: If tables overlap links on right, press <Cntl> – (minus sign) to shrink table width. <Cntl> + (plus sign) expands text.
**********
The original June 2014 report has species sighting details, except 2005-2008.   Comment on June 2014: total birds moderately (-16%) below average; species diversity fractionally (<1%) above average. Very few gulls were on the beach.

Malibu Census 2004 2005 2006 2007 2009 2010 2011 2012 2013 2014
Totals by Type 6/27 6/26 6/25 6/24 6/28 6/27 6/26 6/24 6/23 6/22
Waterfowl 28 27 39 62 41 62 46 26 61 55 45
Water Birds-Other 86 95 31 271 117 217 97 368 85 106 147
Herons, Egrets 27 9 12 24 28 28 19 5 14 15 18
Quail & Raptors 3 1 0 2 3 1 4 1 3 1 1.9
Shorebirds 27 56 25 3 9 2 7 25 9 16 18
Gulls & Terns 168 85 333 433 139 105 96 373 104 106 194
Doves 7 8 10 4 10 8 9 4 16 8 8.4
Other Non-Pass. 5 3 3 2 6 3 2 12 13 6 5.5
Passerines 97 77 94 96 93 220 122 49 169 152 117
Totals Birds 448 361 547 897 446 646 402 863 474 465 555
Malibu Census 2004 2005 2006 2007 2009 2010 2011 2012 2013 2014  
Total Species 6/27 6/26 6/25 6/24 6/28 6/27 6/26 6/24 6/23 6/22
Waterfowl 1 2 3 5 3 4 2 2 2 3 2.7
Water Birds-Other 5 6 4 6 4 4 4 5 5 5 4.8
Herons, Egrets 4 4 3 6 4 4 5 2 4 4 4.0
Quail & Raptors 3 1 0 2 3 1 3 1 2 1 1.7
Shorebirds 6 6 2 1 3 1 2 4 4 3 3.2
Gulls & Terns 5 5 8 6 5 7 6 5 6 6 5.9
Doves 2 2 2 1 2 2 2 2 3 2 2.0
Other Non-Pass. 2 2 2 2 2 2 2 3 3 2 2.2
Passerines 17 16 14 15 16 15 19 13 19 17 16.1
Totals Species 45 44 38 44 42 40 45 37 48 43 42.6

**********
The original May 2014 report has species sighting details, except 2005-2008.   Comment on May 2014: total birds significantly (-30%) below average; species diversity significantly (+19%) above average. Few gulls & pelicans were on the beach.

Malibu Census 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Totals by Type 5/22 5/28 5/27 5/25 5/24 5/23 5/22 5/27 5/26 5/25
Waterfowl 23 44 57 38 38 37 51 42 9 49 39
Water Birds-Other 323 179 668 252 132 148 152 313 20 77 226
Herons, Egrets 7 7 26 25 13 16 6 23 9 20 15
Quail & Raptors 1 2 1 1 1 1 3 0 2 3 1.5
Shorebirds 44 39 10 1 5 5 5 51 10 11 18
Gulls & Terns 147 160 235 148 144 216 51 151 189 132 157
Doves 6 7 12 2 10 12 9 5 5 8 7.6
Other Non-Pass. 5 5 15 4 10 7 5 8 2 6 6.7
Passerines 137 74 176 139 79 106 131 127 76 104 115
Totals Birds 693 517 1200 610 432 548 413 720 322 410 587
Malibu Census 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014  
Total Species 5/22 5/28 5/27 5/25 5/24 5/23 5/22 5/27 5/26 5/25
Waterfowl 2 2 4 4 4 3 2 4 4 5 3.4
Water Birds-Other 4 5 5 6 5 7 3 4 4 8 5.1
Herons, Egrets 4 3 4 4 4 3 3 4 4 4 3.7
Quail & Raptors 1 1 1 1 1 1 3 0 2 3 1.4
Shorebirds 6 6 3 1 2 2 2 6 4 3 3.5
Gulls & Terns 9 7 7 9 7 6 6 7 8 8 7.4
Doves 1 2 3 1 2 2 2 3 1 2 1.9
Other Non-Pass. 2 3 3 2 2 2 2 3 2 2 2.3
Passerines 19 18 17 19 16 19 16 16 17 20 17.7
Totals Species 48 47 47 47 43 45 39 47 46 55 46.4

**********
The original March 2014 report has species sighting details, except 2005-2008.   Comment on March 2014: total birds significantly (68%) above average; species diversity slightly (+6%) above average. Gulls, terns & pelicans were on the beach.

Malibu Census 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Totals by Type 3/27 3/26 3/25 3/23 3/22 3/28 3/27 3/25 3/24 3/23
Waterfowl 27 122 41 89 74 70 99 101 115 110 85
Water Birds-Other 55 503 214 631 307 354 376 91 234 566 333
Herons, Egrets 34 20 9 5 11 12 7 14 7 12 13
Quail & Raptors 0 2 1 7 3 2 6 0 6 0 2.7
Shorebirds 3 281 71 203 113 87 71 65 92 35 102
Gulls & Terns 151 188 38 152 313 133 1270 53 94 643 304
Doves 10 12 2 6 4 6 4 0 25 4 7.3
Other Non-Pass. 4 6 4 7 5 6 8 0 11 5 5.6
Passerines 42 86 39 47 91 53 94 62 89 189 79
Totals Birds 326 1220 419 1147 921 723 1935 386 673 1564 931
Malibu Census 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014  
Total Species 3/27 3/26 3/25 3/23 3/22 3/28 3/27 3/25 3/24 3/23
Waterfowl 6 8 7 10 11 7 6 8 6 7 7.6
Water Birds-Other 6 9 8 7 7 8 11 4 11 9 8.0
Herons, Egrets 5 6 2 3 2 4 3 3 3 3 3.4
Quail & Raptors 0 1 1 5 2 1 3 0 5 0 1.8
Shorebirds 3 12 9 12 12 9 7 7 6 9 8.6
Gulls & Terns 12 9 4 8 7 8 9 4 6 8 7.5
Doves 2 2 1 2 1 2 2 0 1 1 1.4
Other Non-Pass. 2 3 3 3 3 2 4 0 4 2 2.6
Passerines 14 17 11 13 15 14 18 9 19 20 15.0
Totals Species 50 67 46 63 60 55 63 35 61 59 55.9

**********
The original February 2014 report has species sighting details, except 2005-2008.   Comment on February 2014: total birds significantly (-20%) below average; species diversity moderately (+11%) above average. Most gulls, terns & pelicans were feeding offshore and not counted.

Malibu Census

2005

2006

2007

2008

2009 2010 2011 2012 2013 2014
Totals by Type 2/27 2/26 2/25 2/24 2/22 2/28 2/27 2/26 2/24 2/23 Ave.
Waterfowl 33 127 160 63 141 73 126 231 131 192 128
Water Birds-Other 108 256 301 299 305 289 257 395 142 259 261
Herons, Egrets 10 13 6 9 14 7 12 10 3 14 10
Quail & Raptors 0 1 4 1 2 3 0 2 3 7 2.3
Shorebirds 64 187 112 153 274 328 301 278 260 278 224
Gulls & Terns 1273 563 313 345 1545 209 1440 455 445 224 681
Doves 16 9 6 4 8 4 4 6 1 5 6.3
Other Non-Pass. 6 4 4 3 6 6 6 4 5 4 4.8
Passerines 91 53 86 30 269 81 81 93 114 156 105
Totals Birds 1601 1213 992 907 2564 1000 2227 1474 1104 1139 1422
Malibu Census 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014  
Total Species 2/27 2/26 2/25 2/24 2/22 2/28 2/27 2/26 2/24 2/23 Ave.
Waterfowl 6 10 12 7 10 6 10 11 10 9 9.1
Water Birds-Other 6 12 10 8 11 9 9 12 7 7 9.1
Herons, Egrets 4 2 3 4 2 2 4 2 3 3 2.9
Quail & Raptors 0 1 3 1 2 1 0 1 2 6 1.7
Shorebirds 5 13 9 8 11 9 10 10 6 9 9.0
Gulls & Terns 8 9 7 7 7 8 7 7 5 5 7.0
Doves 2 2 2 1 2 1 1 2 1 2 1.6
Other Non-Pass. 3 2 3 1 3 2 3 3 3 1 2.4
Passerines 15 18 16 7 15 15 15 19 15 23 15.8
Totals Species 49 69 65 44 63 53 59 67 52 65 58.6

**********
The original January 2014 report has species sighting details, except 2005-2008.   Comment on January 2014: total birds significantly (-32%) below average; species diversity slightly (-02%) below average. Gulls & terns were flocking offshore and not counted.

Malibu Census 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Totals by Type 1/23 1/22 1/28 1/27 1/25 1/24 1/23 1/22 1/27 1/26 Ave.
Waterfowl 36 79 142 59 120 134 106 255 217 137 129
Water Birds-Other 211 285 466 430 496 386 267 452 649 272 391
Herons, Egrets 19 18 7 16 15 20 11 18 13 11 15
Quail & Raptors 0 0 0 2 1 4 2 2 3 7 2.1
Shorebirds 179 159 138 182 181 251 82 388 183 99 184
Gulls & Terns 1000 257 806 416 841 1006 2785 2207 663 179 1016
Doves 38 13 6 10 10 10 7 7 8 5 11.4
Other Non-Pass. 4 8 3 3 12 5 10 5 7 2 5.9
Passerines 98 38 75 200 125 90 70 110 75 122 100
Totals Birds 1585 857 1643 1318 1801 1906 3340 3444 1818 834 1855
Malibu Census 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014  
Total Species 1/23 1/22 1/28 1/27 1/25 1/24 1/23 1/22 1/27 1/26 Ave.
Waterfowl 6 9 12 8 9 11 7 11 10 9 9.2
Water Birds-Other 7 9 10 10 10 12 11 10 12 8 9.9
Herons, Egrets 4 4 2 4 4 3 3 4 2 3 3.3
Quail & Raptors 0 0 0 1 1 3 2 2 3 5 1.7
Shorebirds 10 11 11 9 11 12 8 11 10 8 10.1
Gulls & Terns 6 4 7 11 7 9 6 6 8 8 7.2
Doves 2 2 2 2 2 2 2 2 1 1 1.8
Other Non-Pass. 2 4 2 2 3 2 3 3 3 1 2.5
Passerines 14 8 12 13 16 16 17 16 16 20 14.8
Totals Species 51 51 58 60 63 70 59 65 65 63 60.5

**********
The original December 2013 report has species sighting details, except 2004-2007.   Comment on December 2013: total birds significantly (-32%) below average; species diversity slightly (-02%) below average. Gulls & terns were flocking offshore and not counted.

Malibu Census 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Totals by Type 12/26 12/25 12/24 12/23 12/28 12/27 12/26 12/25 12/23 12/23 Ave.
Waterfowl 78 71 152 107 117 193 159 181 120 194 137.2
Water Birds-Other 248 102 440 467 333 519 349 598 570 334 396.0
Herons, Egrets 20 27 23 33 16 24 26 30 22 22 24.3
Quail & Raptors 0 0 1 2 2 1 6 2 3 2 1.9
Shorebirds 94 125 227 150 339 313 315 331 158 328 238
Gulls & Terns 546 104 245 348 291 1515 4113 1482 2617 330 1159
Doves 22 2 5 9 10 6 14 6 14 3 9.1
Other Non-Pass. 2 2 5 12 7 6 5 4 4 5 5.2
Passerines 73 68 129 184 113 61 86 111 96 194 111.5
Totals Birds 1083 501 1227 1312 1228 2638 5073 2745 3604 1412 2082
Malibu Census 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013  
Total Species 12/26 12/25 12/24 12/23 12/28 12/27 12/26 12/25 12/23 12/23 Ave.
Waterfowl 8 7 11 10 8 11 10 10 9 9 9.3
Water Birds-Other 9 9 12 10 9 11 11 13 12 11 10.7
Herons, Egrets 5 3 3 4 4 2 4 4 3 3 3.5
Quail & Raptors 0 0 1 1 2 1 4 2 2 2 1.5
Shorebirds 9 10 11 10 10 12 10 11 10 10 10.3
Gulls & Terns 6 3 9 8 8 7 8 6 7 3 6.5
Doves 1 1 1 2 2 2 2 2 2 1 1.6
Other Non-Pass. 2 2 2 3 3 3 2 3 2 2 2.4
Passerines 10 15 16 16 19 14 17 20 16 20 16.3
Totals Species 50 50 66 64 65 63 68 71 63 61 62.1

**********
The original November 2013 report has species sighting details, except 2004-2007.   Comment on November 2013: total birds significantly (57%) below average; species diversity slightly (-03%) below average. Gulls & terns were flocking offshore and not counted.

Malibu Census 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Totals by Type 11/28 11/27 11/26 11/25 11/23 11/22 11/28 11/27 11/25 11/25 Ave.
Waterfowl 64 142 82 71 151 65 108 92 120 82 97.7
Water Birds-Other 314 252 258 446 170 367 319 115 309 126 267.6
Herons, Egrets 41 30 18 28 16 13 51 36 14 32 27.9
Quail & Raptors 2 3 1 4 1 3 3 1 1 4 2.3
Shorebirds 113 155 177 133 205 347 490 650 394 124 278.8
Gulls & Terns 393 790 360 342 191 190 1481 143 335 29 425.4
Doves 1 6 10 8 11 9 8 0 38 0 9.1
Other Non-Pass. 1 1 5 10 3 7 5 3 5 2 4.2
Passerines 39 24 38 242 67 92 37 134 84 115 87.2
Totals Birds 968 1403 949 1284 815 1093 2502 1174 1300 514 1200
Malibu Census 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013  
Total Species 11/28 11/27 11/26 11/25 11/23 11/22 11/28 11/27 11/25 11/25 Ave.
Waterfowl 8 10 10 8 9 8 10 9 10 9 9.1
Water Birds-Other 10 11 10 7 11 10 12 9 10 8 9.8
Herons, Egrets 5 4 3 4 4 4 5 4 4 4 4.1
Quail & Raptors 2 3 1 3 1 2 3 1 1 3 2.0
Shorebirds 11 13 9 10 11 9 10 8 10 9 10.0
Gulls & Terns 7 7 10 7 8 6 9 5 8 6 7.3
Doves 1 2 2 2 2 2 2 0 1 0 1.4
Other Non-Pass. 1 1 3 3 2 3 3 2 3 2 2.3
Passerines 13 11 12 19 13 15 13 13 15 17 14.1
Totals Species 58 62 60 63 61 59 67 51 62 58 60.1

**********
The original October 2013 report has species sighting details, except 2004-2007.   Comment on October 2013: total birds moderately (46%) above average; species diversity moderately (17%) above average.

Malibu Census 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Totals by Type 10/24 10/23 10/22 10/28 10/26 10/25 10/24 10/23 10/28 10/27 Ave.
Waterfowl 62 53 75 37 46 86 28 48 57 122 61.4
Water Birds-Other 123 394 152 340 231 341 170 440 315 547 305.3
Herons, Egrets 43 23 13 29 26 20 13 31 15 24 23.7
Quail & Raptors 2 2 0 5 0 2 3 5 1 4 2.4
Shorebirds 212 404 206 173 93 455 164 797 400 237 314.1
Gulls & Terns 226 874 91 210 149 244 203 233 149 461 284.0
Doves 21 6 7 37 4 16 46 6 20 17 18.0
Other Non-Pass. 9 7 20 8 9 3 17 6 9 7 9.5
Passerines 102 138 53 138 119 66 76 157 133 252 123.4
Totals Birds 800 1901 617 977 677 1233 720 1723 1099 1671 1142
Malibu Census 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013  
Total Species 10/24 10/23 10/22 10/28 10/26 10/25 10/24 10/23 10/28 10/27 Ave.
Waterfowl 5 6 8 6 8 7 5 6 6 8 6.5
Water Birds-Other 8 9 9 8 8 9 7 12 8 8 8.6
Herons, Egrets 5 3 4 4 3 3 4 3 4 5 3.8
Quail & Raptors 2 2 0 4 0 2 3 4 1 4 2.2
Shorebirds 13 14 14 7 7 14 5 13 12 13 11.2
Gulls & Terns 9 9 7 10 9 7 6 5 8 8 7.8
Doves 2 1 2 2 2 2 2 2 1 2 1.8
Other Non-Pass. 4 3 3 2 3 2 3 3 3 3 2.9
Passerines 23 17 15 22 21 17 14 17 21 24 19.1
Totals Species 71 64 62 65 61 63 49 65 64 75 63.9

**********
The original September 2013 report has species sighting details, except 2004-2007.   Comment on September 2013: total birds moderately (39%) above average; species diversity moderately (-16%) below average.

Malibu Census 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Totals by Type 9/26 9/25 9/24 9/23 9/28 9/27 9/26 9/25 9/23 9/22 Ave.
Waterfowl 47 28 24 57 26 51 93 79 51 70 52.6
Water Birds-Other 280 133 120 188 164 185 339 542 363 414 272.8
Herons, Egrets 27 48 18 46 27 27 36 40 14 43 32.6
Quail & Raptors 6 4 5 1 3 1 1 1 2 1 2.5
Shorebirds 131 155 224 147 116 243 325 161 279 293 207.4
Gulls & Terns 82 187 71 107 122 120 249 124 207 238 150.7
Doves 8 6 15 6 7 6 14 7 4 28 10.1
Other Non-Pass. 10 46 6 33 8 6 4 105 3 9 23.0
Passerines 152 104 91 158 83 61 176 133 90 112 116.0
Totals Birds 743 711 574 743 556 700 1237 1192 1013 1208 867.7
Malibu Census 2004 2005 2006 2006 2008 2009 2010 2011 2012 2013  
Total Species 9/26 9/25 9/24 9/23 9/28 9/27 9/26 9/25 9/23 9/22 Ave.
Waterfowl 6 6 4 4 3 6 6 5 4 5 4.9
Water Birds-Other 8 8 8 7 7 8 7 9 7 7 7.6
Herons, Egrets 4 5 3 5 3 5 5 5 3 3 4.1
Quail & Raptors 5 3 4 1 3 1 1 1 2 1 2.2
Shorebirds 14 11 12 11 11 14 16 12 12 11 12.4
Gulls & Terns 5 6 7 4 8 5 9 7 6 6 6.3
Doves 2 1 1 1 2 2 2 2 1 2 1.6
Other Non-Pass. 3 4 2 5 3 3 3 4 1 3 3.1
Passerines 29 20 17 27 19 18 29 23 15 15 21.2
Totals Species 76 64 58 65 59 62 78 68 51 53 63.4

**********
The original August 2013 report has species sighting details, except 2004-2007.   Comment on August 2013: total birds moderately (53%) above average; species diversity slightly (9%) above average.

Malibu Census 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Totals by Type 8/22 8/28 8/27 8/26 8/24 8/23 8/22 8/28 8/26 8/25 Ave.
Waterfowl 17 29 29 53 42 39 71 65 36 55 43.6
Water Birds-Other 62 27 64 129 53 204 231 221 121 255 136.7
Herons, Egrets 32 19 49 70 38 32 37 24 20 21 34.2
Quail & Raptors 0 1 3 2 1 1 0 3 1 4 1.6
Shorebirds 118 115 169 217 180 303 162 187 196 245 189.2
Gulls & Terns 71 121 131 356 145 162 299 248 232 294 205.9
Doves 62 0 10 6 3 10 7 7 14 18 13.7
Other Non-Pass. 20 2 5 10 2 3 8 7 7 11 7.5
Passerines 154 105 119 98 51 64 76 181 105 251 120.4
Totals Birds 536 419 579 941 515 818 891 943 732 1154 752.8
Malibu Census 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013  
Total Species 8/22 8/28 8/27 8/26 8/24 8/23 8/22 8/28 8/26 8/25 Ave.
Waterfowl 3 3 3 5 1 2 4 2 2 2 2.7
Water Birds-Other 6 4 7 5 5 3 5 6 8 6 5.5
Herons, Egrets 4 4 6 5 4 4 5 4 3 4 4.3
Quail & Raptors 0 1 3 2 1 1 0 2 1 3 1.4
Shorebirds 10 11 14 15 14 16 10 14 13 11 12.8
Gulls & Terns 7 3 4 11 7 8 8 8 7 5 6.8
Doves 3 0 2 1 1 2 2 2 2 2 1.7
Other Non-Pass. 4 1 3 3 1 2 4 3 1 3 2.5
Passerines 23 15 16 23 14 13 19 18 16 25 18.2
Totals Species 60 42 58 70 48 51 57 59 53 61 55.9

**********
The original July 2013 report has species sighting details, except 2003-2006.   Comment on July 2013: total birds well (113%) above average; species diversity slightly (3%) above average.

Malibu Census

2003

2004

2005

2006

2007

2009

2010

2011

2012

2013

Totals by Type

7/27

7/25

7/24

7/23

7/22

7/26

7/25

7/24

7/22

7/28

Ave.

Waterfowl 22 20 15 73 62 26 58 56 49 47 42.8
Water Birds-Other 85 103 15 47 128 81 227 463 57 274 148.0
Herons, Egrets 23 23 12 47 28 50 28 32 13 25 28.1
Quail & Raptors 3 1 1 2 2 1 1 0 1 1 1.3
Shorebirds 9 35 163 22 23 4 127 32 128 88 63.1
Gulls & Terns 148 457 113 123 140 44 306 175 161 823 249.0
Doves 10 10 2 2 8 3 10 9 4 11 6.9
Other Non-Pass. 8 14 0 4 7 5 7 6 10 12 7.3
Passerines 95 117 114 99 121 95 152 167 133 146 123.9
Totals Birds 403 780 435 419 519 309 916 940 556 1427 670.4
Malibu Census

2003

2004

2005

2006

2007

2009

2010

2011

2012

2013

 
Total Species

7/27

7/25

7/24

7/23

7/22

7/26

7/25

7/24

7/22

7/28

Ave.

Waterfowl 1 1 1 3 2 2 3 2 4 2 2.1
Water Birds-Other 5 5 5 5 5 4 4 5 4 5 4.7
Herons, Egrets 5 4 4 5 5 4 4 4 3 4 4.2
Quail & Raptors 2 1 1 2 2 1 1 0 1 1 1.2
Shorebirds 2 12 9 4 7 4 10 8 11 8 7.5
Gulls & Terns 6 9 5 7 6 3 9 8 7 7 6.7
Doves 2 2 1 1 2 3 2 2 2 2 1.9
Other Non-Pass. 3 2 0 2 2 3 2 2 2 2 2.0
Passerines 19 15 11 13 18 16 16 19 18 17 16.2
Totals Species 45 51 37 42 49 40 51 50 52 48 46.5

**********
The original June 2013 report has species sighting details, except 2002-2006.   Comment on June 2013: total birds moderately (14%) below average; species diversity moderately (10%) above average.

Malibu Census 2002 2004 2005 2006 2007 2009 2010 2011 2012 2013
Totals by Type 6/23 6/27 6/26 6/25 6/24 6/28 6/27 6/26 6/24 6/23 Ave.
Waterfowl 16 28 27 39 62 41 62 46 26 61 40.8
Water Birds-Other 98 86 95 31 271 117 217 97 368 85 146.5
Herons, Egrets 14 27 9 12 24 28 28 19 5 14 18.0
Raptors 2 3 1 0 2 3 1 4 1 3 2.0
Shorebirds 18 27 56 25 3 9 2 7 25 9 18.1
Gulls & Terns 95 168 85 333 433 139 105 96 373 104 193.1
Doves 10 7 8 10 4 10 8 9 4 16 8.6
Other Non-Pass. 9 5 3 3 2 6 3 2 12 13 5.8
Passerines 155 97 77 94 96 93 220 122 49 169 117.2
Totals Birds 417 448 361 547 897 446 646 402 863 474 550.1
Malibu Census 2002 2004 2005 2006 2007 2009 2010 2011 2012 2013  
Total Species 6/23 6/27 6/26 6/25 6/24 6/28 6/27 6/26 6/24 6/23 Ave.
Waterfowl 1 1 2 3 5 3 4 2 2 2 2.5
Water Birds-Other 6 5 6 4 6 4 4 4 5 5 4.9
Herons, Egrets 5 4 4 3 6 4 4 5 2 4 4.1
Raptors 2 3 1 0 2 3 1 3 1 2 1.8
Shorebirds 5 6 6 2 1 3 1 2 4 4 3.4
Gulls & Terns 10 5 5 8 6 5 7 6 5 6 6.3
Doves 2 2 2 2 1 2 2 2 2 3 2.0
Other Non-Pass. 3 2 2 2 2 2 2 2 3 3 2.3
Passerines 18 17 16 14 15 16 15 19 13 19 16.2
Totals Species 52 45 44 38 44 42 40 45 37 48 43.5

**********
The original May 2013 report has species sighting details, except 2004-2007.   Comment on May 2013: total birds significantly (46%) below average; species diversity average.

Malibu Census 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Totals by Type 5/23 5/22 5/28 5/27 5/25 5/24 5/23 5/22 5/27 5/26 Ave.
Waterfowl 11 23 44 57 38 38 37 51 42 9 35.0
Water Birds-Other 27 323 179 668 252 132 148 152 313 20 221.4
Herons, Egrets 13 7 7 26 25 13 16 6 23 9 14.5
Raptors 3 1 2 1 1 1 1 3 0 2 1.5
Shorebirds 37 44 39 10 1 5 5 5 51 10 20.7
Gulls & Terns 165 147 160 235 148 144 216 51 151 189 160.6
Doves 10 6 7 12 2 10 12 9 5 5 7.8
Other Non-Pass. 8 5 5 15 4 10 7 5 8 2 6.9
Passerines 195 137 74 176 139 79 106 131 127 76 124.0
Totals Birds 469 693 517 1200 610 432 548 413 720 322 592.4
Malibu Census 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013  
Total Species 5/23 5/22 5/28 5/27 5/25 5/24 5/23 5/22 5/27 5/26 Ave.
Waterfowl 3 2 2 4 4 4 3 2 4 4 3.2
Water Birds-Other 4 4 5 5 6 5 7 3 4 4 4.7
Herons, Egrets 4 4 3 4 4 4 3 3 4 4 3.7
Raptors 2 1 1 1 1 1 1 3 0 2 1.3
Shorebirds 3 6 6 3 1 2 2 2 6 4 3.5
Gulls & Terns 8 9 7 7 9 7 6 6 7 8 7.4
Doves 2 1 2 3 1 2 2 2 3 1 1.9
Other Non-Pass. 4 2 3 3 2 2 2 2 3 2 2.5
Passerines 21 19 18 17 19 16 19 16 16 17 17.8
Totals Species 51 48 47 47 47 43 45 39 47 46 46.0

**********
The original April 2013 report has species sighting details, except 2004-2007.   Comment on April 2013: total birds moderately (27%) below average; species diversity slightly (5%) below average.

Malibu Census 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Totals by Type 4/25 4/24 4/23 4/22 4/27 4/26 4/25 4/24 4/22 4/28

Ave.

Waterfowl 20 10 32 50 74 37 38 51 65 68 44.5
Water Birds-Other 122 104 116 371 200 138 284 820 250 160 256.5
Herons, Egrets 23 18 16 19 13 8 15 16 13 14 15.5
Raptors 1 1 0 2 0 2 0 3 1 1 1.1
Shorebirds 176 85 163 147 52 109 73 74 63 32 97.4
Gulls & Terns 292 332 339 214 373 844 339 743 272 297 404.5
Doves 11 7 8 6 9 6 10 9 5 14 8.5
Other Non-Pass. 5 5 13 3 6 5 5 4 4 5 5.5
Passerines 88 81 99 110 80 53 92 83 60 75 82.1
Totals Birds 738 643 786 922 807 1202 856 1803 733 666 915.6
Malibu Census 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013  
Total Species 4/25 4/24 4/23 4/22 4/27 4/26 4/25 4/24 4/22 4/28

Ave.

Waterfowl 4 2 6 7 4 5 4 4 6 5 4.7
Water Birds-Other 6 8 10 10 12 7 9 9 9 10 9.0
Herons, Egrets 4 4 5 4 4 2 2 3 4 4 3.6
Raptors 1 1 0 2 0 2 0 2 1 1 1.0
Shorebirds 13 9 13 13 11 12 11 6 12 9 10.9
Gulls & Terns 8 10 9 9 7 9 9 9 7 7 8.4
Doves 2 2 2 2 3 2 2 3 2 2 2.2
Other Non-Pass. 2 1 3 2 3 2 2 2 2 2 2.1
Passerines 16 15 21 21 17 15 18 17 15 16 17.1
Totals Species 56 52 69 70 61 56 57 55 58 56 59.0

**********
