Field Trip Report: Ballona Creek, del Rey Lagoon & Ballona Fresh Water Marsh, 9 Feb., 2013
On to the marsh…. we had another grebe – Pied-billed- and even more ducks: Ruddy Ducks, Green-Winged Teal and a really stunning glowing Cinnamon Teal with a bright eye. Blue-Gray Gnatcatchers, Common Yellowthroats and Yellow-Rumped Warblers bounced in the bushes. There were glorious vibrant Allen’s and Anna’s hummingbirds. We decided that there was a Right-Wing Red-Winged Blackbird as you could only see the red patch on…… It is interesting that while the marsh and the jetty are so close together the birds are rarely the same as one is salt water and the other fresh.
Birds seen – J =Jetty & del Rey Lagoon, F =Freshwater marsh.
| Ballona Jetty, Fresh Water | ||
| Marsh & del Rey Lagoon | ||
| Gadwall | F | |
| Mallard | J | F |
| Cinnamon Teal | F | |
| Northern Shoveler | F | |
| Green-winged Teal | F | |
| Lesser Scaup | J | F |
| Surf Scoter | J | |
| Bufflehead | J | |
| Red-breasted Merganser | J | |
| Ruddy Duck | F | |
| Red-throated Loon | J | |
| Pacific Loon | J | |
| Common Loon | J | |
| Pied-billed Grebe | F | |
| Horned Grebe | J | |
| Eared Grebe | J | |
| Western Grebe | J | |
| Brandt’s Cormorant | J | |
| Double-crested Cormorant | J | |
| Pelagic Cormorant | J | |
| Brown Pelican | J | |
| Great Blue Heron | J | |
| Great Egret | J | F |
| Snowy Egret | J | |
| White-tailed Kite | F | |
| Red-tailed Hawk | F | |
| American Coot | J | F |
| Black Oystercatcher | J | |
| Willet | J | |
| Ruddy Turnstone | J | |
| Black Turnstone | J | |
| Sanderling | J | |
| Western Sandpiper | F | |
| Least Sandpiper | J | |
| Heermann’s Gull | J | |
| Ring-billed Gull | J | |
| Western Gull | J | |
| California Gull | J | |
| Rock Pigeon | J | |
| Mourning Dove | J | |
| Anna’s Hummingbird | F | |
| Allen’s Hummingbird | J | F |
| Northern Flicker | F | |
| American Kestrel | F | |
| Black Phoebe | J | F |
| Say’s Phoebe | F | |
| American Crow | J | |
| Common Raven | F | |
| Tree Swallow | F | |
| Bushtit | F | |
| House Wren | J | |
| Blue-gray Gnatcatcher | F | |
| Ruby-crowned Kinglet | J | F |
| Hermit Thrush | J | F |
| Common Yellowthroat | F | |
| Yellow-rumped Warbler | J | F |
| Savannah Sparrow | J | |
| Song Sparrow | F | |
| White-crowned Sparrow | J | F |
| Red-winged Blackbird | F | |
| House Finch | J | F |
| Lesser Goldfinch | F | |
|
Total Trip Birds – 62 |
41 |
32 |
Discover more from SANTA MONICA BAY AUDUBON SOCIETY BLOG
Subscribe to get the latest posts sent to your email.



