Malibu Lagoon Trip Lists July – December 2013
December 31, 2013
This list was created at a later date in order to have a complete record on the blog site. [Chuck Almdale]
| Malibu Census 2013 | 7/28 | 8/25 | 9/22 | 10/27 | 11/24 | 12/23 |
| Temperature | 63-68 | 58-70 | 64-73 | 55-65 | 62-70 | 12/22 |
| Tide Lo/Hi Height | L +1.27 | L +1.31 | H +5.69 | L +2.91 | L +3.14 | 47-64 |
| Tide Time | 0800 | 0628 | 1123 | 1127 | 0741 | 1113 |
| Brant | 2 | 3 | 3 | 3 | ||
| Cackling Goose | 1 | |||||
| Gadwall | 4 | 14 | 19 | 22 | ||
| American Wigeon | 4 | 10 | 4 | 35 | ||
| Mallard | 45 | 52 | 43 | 35 | 12 | 28 |
| Northern Shoveler | 16 | 30 | 8 | 36 | ||
| Northern Pintail | 4 | |||||
| Green-winged Teal | 4 | 32 | ||||
| Redhead | 4 | |||||
| Lesser Scaup | 1 | |||||
| Bufflehead | 3 | 5 | ||||
| Red-brstd Merganser | 11 | 5 | ||||
| Ruddy Duck | 25 | 20 | 27 | |||
| Red-throated Loon | 1 | |||||
| Pacific Loon | 1 | |||||
| Common Loon | 1 | |||||
| Pied-billed Grebe | 3 | 16 | 11 | 8 | 1 | 6 |
| Horned Grebe | 1 | 2 | ||||
| Eared Grebe | 1 | 1 | 4 | 10 | 3 | 11 |
| Western Grebe | 35 | 2 | 12 | |||
| Brandt’s Cormorant | 8 | 5 | 12 | 1 | ||
| Dble-crstd Cormorant | 28 | 45 | 56 | 40 | 18 | 28 |
| Pelagic Cormorant | 1 | 4 | 1 | |||
| Brown Pelican | 195 | 143 | 142 | 43 | 20 | 1 |
| Great Blue Heron | 4 | 3 | 4 | 4 | 2 | 6 |
| Great Egret | 2 | 2 | 2 | 3 | 8 | 2 |
| Snowy Egret | 17 | 14 | 37 | 15 | 20 | 14 |
| Blk-crwnd N-Heron | 2 | 2 | 1 | 2 | ||
| White-faced Ibis | 1 | |||||
| Osprey | 1 | |||||
| White-tailed Kite | 1 | |||||
| Cooper’s Hawk | 1 | |||||
| Red-shouldered Hawk | 1 | 1 | ||||
| Red-tailed Hawk | 2 | 2 | 1 | |||
| American Kestrel | 1 | 1 | ||||
| Merlin | 1 | 1 | ||||
| Peregrine Falcon | 1 | 1 | ||||
| American Coot | 47 | 42 | 195 | 395 | 80 | 270 |
| Blk-bellied Plover | 7 | 115 | 162 | 85 | 44 | 79 |
| Snowy Plover | 30 | 35 | 47 | 58 | 33 | 39 |
| Semipalmated Plover | 4 | 1 | ||||
| Killdeer | 3 | 12 | 7 | 6 | 3 | 6 |
| Spotted Sandpiper | 2 | 2 | 4 | 4 | 2 | |
| Willet | 15 | 25 | 28 | 20 | 9 | |
| Whimbrel | 34 | 53 | 18 | 11 | 12 | 6 |
| Marbled Godwit | 1 | 9 | 4 | 19 | ||
| Ruddy Turnstone | 7 | 6 | 10 | 17 | 2 | 7 |
| Sanderling | 15 | 160 | ||||
| Western Sandpiper | 2 | 4 | 2 | |||
| Least Sandpiper | 1 | 2 | 14 | 1 | 4 | 1 |
| Pectoral Sandpiper | 1 | |||||
| Dunlin | 1 | |||||
| Short-billd Dowitcher | 2 | |||||
| Long-billed Dowitcher | 1 | 1 | ||||
| Boneparte’s Gull | 3 | |||||
| Heermann’s Gull | 26 | 48 | 74 | 40 | 2 | |
| Ring-billed Gull | 2 | 12 | 20 | 30 | ||
| Western Gull | 190 | 110 | 85 | 85 | 60 | |
| California Gull | 1 | 6 | 290 | 2 | 240 | |
| Caspian Tern | 2 | 1 | ||||
| Forster’s Tern | 1 | 10 | 1 | |||
| Royal Tern | 3 | 5 | 4 | 3 | ||
| Elegant Tern | 600 | 130 | 67 | 20 | 1 | |
| Black Skimmer | 1 | |||||
| Rock Pigeon | 8 | 16 | 25 | 14 | ||
| Mourning Dove | 3 | 2 | 3 | 3 | 3 | |
| Anna’s Hummingbird | 2 | 1 | 1 | 2 | 3 | |
| Allen’s Hummingbird | 10 | 9 | 7 | 4 | 1 | 2 |
| Belted Kingfisher | 1 | 1 | 1 | 1 | ||
| Northern Flicker | 1 | |||||
| Western Wood-Pewee | 1 | |||||
| Black Phoebe | 6 | 17 | 12 | 17 | 4 | 4 |
| Say’s Phoebe | 2 | 4 | 1 | 2 | ||
| Western Kingbird | 8 | |||||
| Warbling Vireo | 1 | |||||
| Western Scrub-Jay | 1 | 1 | 1 | |||
| American Crow | 6 | 5 | 5 | 5 | 2 | 4 |
| Rough-wingd Swallow | 1 | |||||
| Barn Swallow | 12 | 28 | ||||
| Cliff Swallow | 1 | |||||
| Oak Titmouse | 2 | |||||
| Bushtit | 2 | 55 | 12 | 10 | 52 | |
| Bewick’s Wren | 1 | 1 | 2 | |||
| House Wren | 1 | 1 | 1 | 2 | ||
| Blue-gray Gnatcatcher | 1 | |||||
| Ruby-crowned Kinglet | 5 | 1 | 2 | |||
| American Robin | 1 | |||||
| Northern Mockingbird | 4 | 1 | 2 | 2 | 3 | 2 |
| European Starling | 42 | 55 | 42 | 35 | 7 | 40 |
| American Pipit | 25 | |||||
| Ornge-crwnd Warbler | 1 | 3 | ||||
| Yellow-rumpd Warbler | 1 | 35 | 60 | 32 | ||
| Blk-throated G. Warbler | 1 | |||||
| Townsend’s Warbler | 2 | 1 | 1 | |||
| Common Yellowthroat | 1 | 6 | 1 | 11 | 2 | 3 |
| Wilson’s Warbler | 1 | 6 | 7 | |||
| Spotted Towhee | 1 | |||||
| California Towhee | 1 | 2 | 3 | 5 | 2 | 1 |
| Savannah Sparrow | 5 | 1 | 2 | |||
| Song Sparrow | 12 | 20 | 7 | 13 | 10 | |
| Lincoln’s Sparrow | 1 | |||||
| White-crwnd Sparrow | 28 | 15 | 15 | |||
| Western Meadowlark | 6 | 3 | ||||
| Brewer’s Blackbird | 2 | |||||
| Great-tailed Grackle | 8 | 8 | 7 | 4 | 3 | |
| Hooded Oriole | 2 | |||||
| Bullock’s Oriole | 3 | |||||
| House Finch | 8 | 15 | 6 | 6 | 2 | 6 |
| Lesser Goldfinch | 35 | 16 | 4 | 22 | 6 | 10 |
| American Goldfinch | 6 | |||||
| Totals by Type | July | Aug | Sep | Oct | Nov | Dec |
| Waterfowl | 47 | 55 | 70 | 122 | 82 | 194 |
| Water Birds-Other | 274 | 255 | 414 | 547 | 126 | 334 |
| Herons, Egrets | 25 | 21 | 43 | 24 | 32 | 22 |
| Raptors | 1 | 4 | 1 | 4 | 4 | 2 |
| Shorebirds | 88 | 245 | 293 | 237 | 124 | 328 |
| Gulls & Terns | 823 | 294 | 238 | 461 | 29 | 330 |
| Doves | 11 | 18 | 28 | 17 | 0 | 3 |
| Other Non-Pass. | 13 | 11 | 9 | 7 | 2 | 5 |
| Passerines | 146 | 251 | 112 | 252 | 115 | 194 |
| Totals Birds | 1428 | 1154 | 1208 | 1671 | 514 | 1412 |
| Total Species | July | Aug | Sep | Oct | Nov | Dec |
| Waterfowl | 2 | 2 | 5 | 8 | 9 | 9 |
| Water Birds-Other | 5 | 6 | 7 | 8 | 8 | 11 |
| Herons, Egrets | 4 | 4 | 3 | 5 | 4 | 3 |
| Raptors | 1 | 3 | 1 | 4 | 3 | 2 |
| Shorebirds | 8 | 11 | 11 | 13 | 9 | 10 |
| Gulls & Terns | 7 | 5 | 6 | 8 | 6 | 3 |
| Doves | 2 | 2 | 2 | 2 | 0 | 1 |
| Other Non-Pass. | 3 | 3 | 3 | 3 | 2 | 2 |
| Passerines | 17 | 25 | 15 | 24 | 17 | 20 |
| Totals Species – 110 | 49 | 61 | 53 | 75 | 58 | 61 |
Discover more from SANTA MONICA BAY AUDUBON SOCIETY BLOG
Subscribe to get the latest posts sent to your email.
No comments yet


