Windy November at Malibu Lagoon: 23 Nov., 2014
With the Santa Ana wind blowing at 15-25 miles per hour, some of our members decided to go birding in another location or at another time. I cannot say they were unwise. For the first 40 minutes of our outing I was struggling to hold on to my scope as the wind tried to blow it over, coughing sand out of my throat, and trying to ID birds through wind-shaken binoculars.
However, there were some birds, and a few intrepid birders too, and eventually the wind died down enough that we were able to manage an honorable count for the day, despite some glaring absences, in the duck family especially. Through it all the State Parks-directed CCC crew was pulling up more mulefat (Baccharis salicifolia)and planting hundreds of pots of other natives on the islands and banks of the lagoon.
Here is a count of the birds I was able to record. If you saw any more, or wish to correct sightings, please feel free to comment below. We curtailed the walk at 11:15am and did not walk to the Adamson House this time. [LucienP]
Mallard | 2 |
Green-winged Teal | 1 |
Red-breasted Merganser | 25 |
Ruddy Duck | 36 |
Pied-billed Grebe | 1 |
Horned Grebe | 2 |
Eared Grebe | 8 |
Western Grebe | 12 |
Brandt’s Cormorant | 2 |
Double-crested Cormorant | 9 |
Brown Pelican | 32 |
Great Blue Heron | 4 |
Great Egret | 4 |
Snowy Egret | 20 |
Red-tailed Hawk | 1 |
American Kestrel | 1 |
American Coot | 100 |
Black-bellied Plover | 45 |
Snowy Plover | 40 |
Killdeer | 1 |
Spotted Sandpiper | 2 |
Willet | 4 |
Whimbrel | 1 |
Marbled Godwit | 3 |
Ruddy Turnstone | 6 |
Sanderling | 32 |
Least Sandpiper | 1 |
Bonaparte’s Gull | 2 |
Heermann’s Gull | 1 |
Ring-billed Gull | 60 |
Western Gull | 81 |
Forster’s Tern | 3 |
Elegant Tern | 4 |
Belted Kingfisher | 1 |
Black Phoebe | 1 |
Say’s Phoebe | 2 |
Yellow Warbler | 1 |
Common Yellowthroat | 1 |
European Starling | 60 |
Yellow-rumped Warbler | 2 |
Common Yellowthroat | 1 |
Western Meadowlark | 7 |
Great-tailed Grackle | 1 |
Total Species | 43 |
Comments are closed.