Huntington Beach Central Park Avian Oddities and Ends: 14 Oct 2023
[Written by Elizabeth Galton, lists by Chuck Almdale, Jean Garrett & Chris Tosdevin, posted by Chuck Almdale]

A bit marshy in places but no gators in SoCal (Ray Juncosa 10-14-23)

Black Phoebes are usually near water busily snagging bugs (Lynzie Flynn 10-14-23)
Saturday October 14 was a lovely day for birding Huntington Central Park. The sun, though briefly partially eclipsed, shone warmly, but not too much so.

Annular (not annual) eclipse of the sun, but no “ring of fire” in SoCal (Lynzie Flynn 10-14-23)
The park is well used, but we were not in any way physically or audibly encroached upon. A group of ten people seemed just about right.

Gulf Fritillary Butterfly (Agraulis vanillae), under and over (L-Lynzie Flynn, R-Ray Juncosa 10-14-23)
We were greeted right off (it seemed) by a very green Green Heron. Someone commented that you often don’t see the green, but there it was.

The Green Heron really honestly truly does have an iridescent olive-green back. Sometimes. (Chris Tosdevin 10-14-23)
The water in the pond was clear in very few places. Where there wasn’t duckweed, there was an apparently invasive lettuce that must make it hard to fish in.

Greater Yellowlegs wading away (Chris Tosdevin 10-14-23)

Spotted Sandpiper, sans spots (Lynzie Flynn 10-14-23)
Anyway, other than many Mallards and some Egyptian Geese, there were very few ducks.

Egyptian Goose, resting from his long long flight (Lynzie Flynn 10-14-23)
Although an Osprey was hard at work, no doubt trying to find a hole in the lettuce.

Osprey overhead finds no flying fish (Ray Juncosa 10-14-23)

Northern Flicker red-shafted X yellow-shafted: left bird – note red at whisker and edges of wing & tail; right bird red at whisker & nape (L-Lynzie Flynn, R-Chris Tosdevin 10-14-23)
We were more lucky with woodpeckers. Several Northern Flickers entertained the group well, I think everyone has memorized their call by now. The group was mightily impressed by the flight of one that showed up its red under-wings. One flicker was of mixed heritage (see photos above). We also had Nuttall’s and Downy Woodpeckers.

Downy Woodpecker, note short bill compared to head size (Chris Tosdevin 10-14-23)

Nuttall’s Woodpecker sees things differently (Lynzie Flynn 10-14-23)
Western Bluebirds chased each other through the sparkling grass and the trees.

Western Bluebirds (L-Ray Juncosa, R-Lynzie Flynn 10-14-23)
But the most delight was provided by Warblers. In addition to Yellow-rumped Warblers, Orange-crowned Warblers and Common Yellowthroats, we saw, several of us for the first time, Black-and-white as well as Townsend’s Warblers, complete with caterpillars gleaned from tree trunks.

Yellow-rumped Warbler with white spots showing on left side of tail only (Lynzie Flynn 10-14-23)

Orange-crowned Warbler, far orangier in the west than in the east. (Chris Tosdevin 10-14-23)
We all got very good looks, and it made me happy to see people so excited to see such beautiful birds.

Black-and-white Warbler, crawling around limbs and trunks like a nuthatch or miniature woodpecker (Lynzie Flynn 10-14-23)

Townsend’s Warbler, with and without black throat (L-Ray Juncosa, R-Lynzie Flynn 10-14-23)
A Cassin’s Kingbird perched regally high in a tree’s bare branches.

Cassin’s Kingbird – note white chin (Chris Tosdevin 10-14-23)
What we didn’t see: No roosting owls were to be seen, and although several people saw the Swinhoe’s (formerly Japanese) White-eye, no Whydahs or Munias. Better luck next year.

Swinhoe’s (formerly Japanese) White-eye peers quizzically back at us (Chris Tosdevin 10-14-23)

House Wrens rarely hold still in a shootable location (Chris Tosdevin 10-14-23)
Many thanks to our photographers without whom there would be only a few words and your imaginations: Lynzie Flynn, Ray Juncosa, and Chris Tosdevin
Trip lists 2018-2023
“X” = seen, number not counted
Capitalized = Introduced
White-eye: Originally believed to be Japanese, but the species was split up, now classified as Swinhoe’s.
| Huntington Beach Central Park | |||||
| Year | 2023 | 2022 | 2019 | 2018 | |
| Date | 10/14 | 10/15 | 10/12 | 10/13 | |
| 1 | Egyptian Goose | 4 | X | X | |
| 1 | Cinnamon Teal | 1 | |||
| 1 | Gadwall | X | |||
| 1 | Eurasian Wigeon | X | |||
| 1 | American Wigeon | 1 | 5 | X | |
| 1 | Mallard | 16 | 37 | X | |
| 7 | Rock (Feral) Pigeon | 1 | |||
| 7 | Mourning Dove | 5 | X | ||
| 8 | Anna’s Hummingbird | 2 | X | X | |
| 8 | Allen’s Hummingbird | 2 | 7 | X | X |
| 2 | American Coot | 11 | 30 | X | X |
| 5 | Long-billed Dowitcher | 18 | |||
| 5 | Spotted Sandpiper | 2 | |||
| 5 | Greater Yellowlegs | 1 | |||
| 6 | Gull (species) | 1 | |||
| 2 | Double-crested Cormorant | 1 | 1 | X | |
| 3 | Great Blue Heron | 2 | 1 | X | |
| 3 | Great Egret | 1 | 2 | X | X |
| 3 | Snowy Egret | 1 | 3 | X | X |
| 3 | Green Heron | 1 | 1 | X | |
| 3 | Black-crowned Night-Heron | 1 | 3 | X | X |
| 3 | White-faced Ibis | 4 | 1 | X | X |
| 4 | Turkey Vulture | 1 | |||
| 4 | Osprey | 2 | 1 | ||
| 4 | Cooper’s Hawk | 2 | X | ||
| 4 | Red-shouldered Hawk | 1 | 3 | X | X |
| 4 | Red-tailed Hawk | 1 | |||
| 8 | Belted Kingfisher | 1 | 1 | X | |
| 8 | Downy Woodpecker | 1 | 2 | X | X |
| 8 | Nuttall’s Woodpecker | 2 | X | ||
| 8 | Northern Flicker | 1 | 2 | X | X |
| 4 | American Kestrel | 1 | X | X | |
| 9 | Cassin’s Kingbird | 1 | |||
| 9 | Western Wood-Pewee | X | |||
| 9 | Pacific-slope Flycatcher | X | |||
| 9 | Black Phoebe | 5 | 8 | X | X |
| 9 | Say’s Phoebe | 2 | |||
| 9 | Warbling Vireo | 1 | |||
| 9 | California Scrub-Jay | 1 | |||
| 9 | American Crow | 1 | 10 | X | X |
| 9 | Common Raven | X | |||
| 9 | Bushtit | 30 | X | X | |
| 9 | Swinhoe’s White-eye | 4 | 10 | X | |
| 9 | Ruby-crowned Kinglet | 1 | |||
| 9 | Blue-gray Gnatcatcher | 1 | 1 | X | X |
| 9 | House Wren | 2 | 2 | X | X |
| 9 | Western Bluebird | 10 | 25 | ||
| 9 | Hermit Thrush | 2 | X | ||
| 9 | American Robin | 2 | X | ||
| 9 | Bronze Mannikin | X | |||
| 9 | Scaly-breasted Munia | X | X | ||
| 9 | Pin-tailed Whydah | X | |||
| 9 | House Finch | 6 | 12 | X | X |
| 9 | Lesser Goldfinch | 2 | 4 | X | X |
| 9 | American Goldfinch | 2 | X | ||
| 9 | Dark-eyed Junco | 1 | |||
| 9 | White-crowned Sparrow | 3 | X | X | |
| 9 | Song Sparrow | 2 | 1 | X | X |
| 9 | California Towhee | X | X | ||
| 9 | Hooded Oriole | X | |||
| 9 | Brewer’s Blackbird | X | |||
| 9 | Orange-crowned Warbler | 1 | 4 | X | X |
| 9 | Nashville Warbler | X | |||
| 9 | MacGillivray’s Warbler | 1 | |||
| 9 | Common Yellowthroat | 1 | 7 | X | X |
| 9 | Yellow Warbler | X | |||
| 9 | Yellow-rumped Warbler | 16 | 14 | X | X |
| 9 | Black-throated Gray Warbler | X | |||
| 9 | Townsend’s Warbler | 4 | 1 | X | X |
| 9 | Wilson’s Warbler | X | |||
| 9 | Western Tanager | X | |||
| Totals by Type | 2023 | 2022 | 2019 | 2018 | |
| 1 | Waterfowl | 21 | 43 | ||
| 2 | Water Birds – Other | 12 | 31 | ||
| 3 | Herons, Egrets & Ibis | 10 | 11 | ||
| 4 | Quail & Raptors | 5 | 7 | ||
| 5 | Shorebirds | 3 | 18 | ||
| 6 | Gulls & Terns | 0 | 0 | ||
| 7 | Doves | 5 | 1 | ||
| 8 | Other Non-Passerines | 9 | 12 | ||
| 9 | Passerines | 97 | 77 | ||
| Totals Birds | 162 | 200 | 42 | 41 | |
| Total Species | 2023 | 2022 | 2019 | 2018 | |
| 1 | Waterfowl | 3 | 3 | 3 | 3 |
| 2 | Water Birds – Other | 2 | 2 | 1 | 2 |
| 3 | Herons, Egrets & Ibis | 6 | 6 | 4 | 6 |
| 4 | Quail & Raptors | 4 | 4 | 2 | 3 |
| 5 | Shorebirds | 2 | 1 | 0 | 0 |
| 6 | Gulls & Terns | 0 | 1 | 0 | 0 |
| 7 | Doves | 1 | 1 | 1 | 0 |
| 8 | Other Non-Passerines | 6 | 4 | 5 | 5 |
| 9 | Passerines | 23 | 13 | 26 | 22 |
| Totals Species – 71 | 47 | 35 | 42 | 41 | |
Discover more from SANTA MONICA BAY AUDUBON SOCIETY BLOG
Subscribe to get the latest posts sent to your email.


