Breeding Bonanza: Malibu Creek State Park, 14 June 2025
[Text & 6/14/25 trip list by Jean Garrett, photos by Jay Juncosa, posted by Chuck Almdale]

It was a lovely day with a surprising amount of birds considering (in some areas) the sparsity possibly caused by the fires. Over by the parking lot, the meadow was filled with Western Bluebirds, Lazuli Buntings, and some Blue Grosbeaks and California Scrub-Jays.

The lighting perfectly enhanced the colors giving us a vibrant range of blue. Best of all, the month of June still has the sounds of Spring. The occasional Allen’s Hummingbird, and later on several Anna’s Hummingbirds had plenty of flowers for nourishment. Of course there was the sound of the Common Yellowthroat teasing us before we could actually see one. Also, along the meadow were the swallows, mostly Violet-green and Tree but sometimes a Cliff, and with a careful look a White-throated Swift.


Across the street, the huge, ancient Valley Oak had the clamor of chattering Acorn Woodpeckers and the occasional Nuttall’s. In the mountains surrounding the meadow, a young Red-shouldered Hawk sat on a nest. As we walked towards the trees, Hooded and Bullock’s Orioles were showing up. It seems we would always see the female first but there were some mature males that had a lot of orange-yellow. Overhead, Nanday Parakeets would flicker and squawk every once in a while. Chris was pointing out the Spanish clover showing how much it attracts the Acmon Blue Butterfly.

As we walked towards the forest, Spotted Towhees were singing. In an opening of the trees a House Wren was on a snag, giving us a recital and letting us see him. Then on the cliff overhanging the river we could hear two Yellow-breasted Chats. With patience and with the sound fading then getting louder, we finally saw the bird and it was a lifer for one person.

The river gave us a chance to see the Great Egret and the Great Blue Heron and a good look at some Turkey Vultures and a Kestrel blending so well against the snag he was perched on. Even a few Northern Rough-winged Swallows were circling around. When coming out of the forest, that clucking sound of the California Quail could be heard. Of course we got the usual Red-tailed Hawks, Crows and Ravens but also a Band-tailed Pigeon. All in all, we got 48 species — no record but we had such great views. The sun was just right, you could see the colors well and the birds still singing.

The list below is the only record we have for our Malibu Creek SP bird walks. The total for all four trips is now 80 species. Today’s trip turned up 15 species not seen on the three prior trips. Lots of sharp eyes. You never know what you’ll get.
| Malibu Creek | State | Park | ||
| Field Trips | 6/14/25 | 5/11/24 | 11/12/11 | 11/13/10 |
| Mallard | 10 | 5 | 20 | 15 |
| Ring-necked Duck | 1 | |||
| Bufflehead | 2 | |||
| California Quail | 20 | |||
| Pied-billed Grebe | 1 | |||
| Band-tailed Pigeon | 4 | 6 | 80 | 12 |
| Mourning Dove | 19 | 5 | 2 | 2 |
| White-throated Swift | 5 | 20 | ||
| Black-chinned Hummer | 2 | |||
| Anna’s Hummingbird | 5 | 3 | 1 | 2 |
| Allen’s Hummingbird | 1 | 2 | 1 | |
| American Coot | 20 | 15 | ||
| Killdeer | 1 | |||
| Dble-crested Cormorant | 1 | 1 | ||
| Snowy Egret | 6 | |||
| Green Heron | 2 | |||
| Great Egret | 1 | |||
| Great Blue Heron | 2 | 2 | 1 | 1 |
| Turkey Vulture | 10 | 10 | ||
| White-tailed Kite | 2 | 2 | ||
| Cooper’s Hawk | 2 | 1 | ||
| Red-shouldered Hawk | 4 | 2 | 3 | 1 |
| Red-tailed Hawk | 4 | 6 | 4 | 3 |
| Belted Kingfisher | 1 | |||
| Red-naped Sapsucker | 1 | |||
| Red-breasted Sapsucker | 2 | 1 | ||
| Acorn Woodpecker | 20 | 15 | 8 | 15 |
| Downy Woodpecker | 1 | 2 | ||
| Nuttall’s Woodpecker | 10 | 4 | 4 | 1 |
| Northern Flicker | 1 | 5 | 2 | |
| American Kestrel | 1 | 2 | 4 | 1 |
| Nanday Parakeet | 11 | 8 | H | |
| Cassin’s Kingbird | 2 | |||
| Western Wood-Pewee | X | |||
| Western Flycatcher | 3 | 4 | ||
| Black Phoebe | 4 | 2 | 6 | 6 |
| Say’s Phoebe | 3 | 2 | ||
| Ash-throated Flycatcher | 9 | 5 | ||
| Cassin’s Kingbird | 4 | 2 | ||
| Hutton’s Vireo | 2 | 1 | ||
| Loggerhead Shrike | 2 | 1 | ||
| California Scrub-Jay | 12 | 6 | 2 | 6 |
| American Crow | 6 | 10 | 30 | 30 |
| Common Raven | 6 | 4 | 8 | 10 |
| Oak Titmouse | 22 | 10 | 20 | 12 |
| Tree Swallow | X | |||
| Violet-green Swallow | 6 | 1 | ||
| No. Rough-winged Swallow | 20 | 5 | ||
| Barn Swallow | 3 | |||
| Cliff Swallow | 10 | 20 | ||
| Bushtit | 50 | 10 | 15 | 15 |
| Wrentit | 8 | 2 | 3 | 1 |
| Ruby-crowned Kinglet | 4 | 3 | ||
| White-breasted Nuthatch | 9 | 3 | 6 | 6 |
| Blue-gray Gnatcatcher | 7 | 3 | ||
| Canyon Wren | 3 | 1 | ||
| No. House Wren | 11 | 12 | 1 | 3 |
| Bewick’s Wren | 1 | 2 | 2 | |
| California Thrasher | 2 | |||
| Western Bluebird | 8 | 2 | 20 | 1 |
| American Robin | 1 | |||
| Phainopepla | 4 | 1 | 2 | |
| House Finch | 10 | 10 | 30 | 4 |
| Purple Finch | 6 | 2 | ||
| Pine Siskin | 5 | |||
| Lesser Goldfinch | 10 | 10 | 1 | |
| Lark Sparrow | 20 | |||
| Dark-eyed Junco | 4 | 8 | 30 | 12 |
| White-crowned Sparrow | 40 | 20 | ||
| Song Sparrow | 5 | 6 | 4 | 1 |
| California Towhee | 8 | 9 | 12 | 4 |
| Spotted Towhee | 6 | 8 | 8 | 4 |
| Yellow-breasted Chat | 2 | 1 | ||
| Hooded Oriole | 2 | |||
| Bullock’s Oriole | 4 | |||
| Red-winged Blackbird | 10 | 1 | ||
| Brown-headed Cowbird | 4 | 3 | ||
| Orange-crowned Warbler | 8 | 5 | ||
| Common Yellowthroat | 10 | 6 | 2 | 1 |
| Yellow Warbler | 8 | 12 | ||
| Yellow-rumped Warbler | X | 40 | 40 | |
| Townsend’s Warbler | X | |||
| Wilson’s Warbler | X | |||
| Western Tanager | 2 | |||
| Black-headed Grosbeak | 2 | |||
| Blue Grosbeak | 2 | |||
| Lazuli Bunting | 6 | 1 | ||
| Total Species: 87 | 65 | 47 | 47 | 47 |
Discover more from SANTA MONICA BAY AUDUBON SOCIETY BLOG
Subscribe to get the latest posts sent to your email.


