Malibu Lagoon Trip Lists January – June 2012
June 30, 2012
This list was created at a later date in order to have a complete record on the blog site. [Chuck Almdale]
Malibu Census 2012 | 1/22 | 2/26 | 3/25 | 4/22 | 5/27 | 6/24 |
Temperature | 50-59 | 48-64 | 51-54 | 60-65 | 68-72 | 70-76 |
Tide Lo/Hi Height | H +6.49 | H +3.37 | H +3.64 | H +3.67 | L +0.38 | L +0.07 |
Tide Time | 0803 | 1136 | 1146 | 1106 | 0844 | 0714 |
Snow Goose | 1 | |||||
Brant | 1 | |||||
Gadwall | 31 | 35 | 18 | 14 | 5 | 2 |
American Wigeon | 2 | 8 | 3 | 9 | ||
Mallard | 23 | 30 | 24 | 16 | 32 | 24 |
Northern Shoveler | 46 | 35 | 18 | 12 | ||
Northern Pintail | 10 | 8 | 5 | |||
Green-winged Teal | 37 | 38 | 11 | |||
Surf Scoter | 14 | 40 | ||||
Bufflehead | 26 | 4 | ||||
Red-brstd Merganser | 6 | 8 | 2 | 5 | 2 | |
Ruddy Duck | 59 | 24 | 20 | 9 | 3 | |
Red-throated Loon | 2 | |||||
Pacific Loon | 1 | 3 | 3 | |||
Common Loon | 1 | |||||
Pied-billed Grebe | 3 | 2 | 2 | 3 | 4 | |
Eared Grebe | 4 | 2 | 2 | |||
Western Grebe | 8 | 40 | 1 | |||
Brandt’s Cormorant | 3 | 15 | 1 | 1 | ||
Dble-crstd Cormorant | 37 | 28 | 30 | 65 | 15 | 17 |
Pelagic Cormorant | 1 | 2 | 3 | |||
Brown Pelican | 48 | 12 | 40 | 80 | 265 | 340 |
Great Blue Heron | 7 | 1 | 3 | 1 | ||
Great Egret | 2 | 2 | 1 | 2 | 3 | |
Snowy Egret | 7 | 8 | 12 | 9 | 14 | 4 |
Green Heron | 1 | |||||
Blk-crwnd N-Heron | 2 | 1 | 3 | |||
Osprey | 1 | |||||
White-tailed Kite | 1 | |||||
Red-shouldered Hawk | 1 | 2 | ||||
Peregrine Falcon | 1 | |||||
Sora | 2 | 3 | 1 | |||
American Coot | 345 | 285 | 20 | 95 | 30 | 4 |
Blk-bellied Plover | 65 | 93 | 7 | 11 | 22 | 15 |
Snowy Plover | 81 | 54 | 14 | 3 | ||
Semipalmated Plover | 3 | |||||
Killdeer | 2 | 10 | 4 | 3 | 1 | |
Black Oystercatcher | 5 | 2 | 1 | |||
Black-necked Stilt | 4 | |||||
American Avocet | 2 | 1 | ||||
Spotted Sandpiper | 2 | 1 | 1 | 1 | ||
Willet | 3 | 2 | 3 | 4 | ||
Whimbrel | 1 | 2 | 18 | 5 | 20 | 8 |
Marbled Godwit | 2 | 8 | 1 | |||
Ruddy Turnstone | 15 | 13 | 1 | |||
Black Turnstone | 2 | 1 | ||||
Sanderling | 200 | 100 | ||||
Western Sandpiper | 16 | |||||
Least Sandpiper | 12 | 20 | 5 | |||
Boneparte’s Gull | 1 | |||||
Heermann’s Gull | 16 | 1 | 15 | 44 | ||
Ring-billed Gull | 150 | 35 | 8 | 20 | ||
Western Gull | 120 | 55 | 30 | 85 | 85 | 84 |
California Gull | 1900 | 360 | 12 | 75 | 4 | |
Glaucous-wingd Gull | 5 | 2 | 1 | 1 | ||
Caspian Tern | 3 | 25 | 6 | 1 | ||
Forster’s Tern | 1 | |||||
Royal Tern | 16 | 1 | 5 | 4 | ||
Elegant Tern | 65 | 35 | 240 | |||
Rock Pigeon | 5 | 4 | 3 | 2 | 3 | |
Eur. Collared-Dove | 1 | |||||
Mourning Dove | 2 | 2 | 2 | 2 | 1 | |
Anna’s Hummingbird | 2 | 2 | 2 | 2 | 3 | |
Allen’s Hummingbird | 2 | 1 | 2 | 5 | 8 | |
Belted Kingfisher | 1 | 1 | 1 | 1 | ||
Black Phoebe | 3 | 4 | 4 | 13 | 5 | |
Say’s Phoebe | 1 | |||||
Cassin’s Kingbird | 2 | |||||
Western Kingbird | 16 | |||||
American Crow | 4 | 8 | 3 | 5 | 5 | 4 |
Rough-wingd Swallow | 2 | 6 | 6 | |||
Violet-green Swallow | 1 | |||||
Barn Swallow | 1 | 2 | 4 | |||
Cliff Swallow | 12 | 4 | ||||
Bushtit | 26 | 4 | 2 | 4 | ||
Bewick’s Wren | 1 | 1 | 1 | |||
Marsh Wren | 1 | |||||
Ruby-crowned Kinglet | 2 | |||||
Hermit Thrush | 1 | |||||
Northern Mockingbird | 1 | 2 | 2 | 6 | 6 | |
European Starling | 1 | 15 | 4 | 45 | 5 | |
Yellow-rumpd Warbler | 3 | 1 | ||||
Common Yellowthroat | 4 | 2 | 1 | 3 | 3 | 1 |
Spotted Towhee | 1 | 1 | 2 | |||
California Towhee | 2 | 1 | ||||
Savannah Sparrow | 2 | |||||
Song Sparrow | 2 | 8 | 13 | 8 | 12 | 6 |
White-crwnd Sparrow | 22 | 4 | ||||
Red-winged Blackbird | 15 | 2 | 6 | 10 | ||
Brewer’s Blackbird | 1 | |||||
Great-tailed Grackle | 13 | 8 | 8 | 2 | 2 | |
Brwn-headed Cowbird | 2 | 2 | 1 | |||
Hooded Oriole | 1 | |||||
Bullock’s Oriole | 1 | 2 | ||||
House Finch | 25 | 10 | 19 | 6 | 8 | 8 |
Lesser Goldfinch | 2 | |||||
Totals by Type | Jan | Feb | Mar | Apr | May | Jun |
Waterfowl | 255 | 231 | 101 | 65 | 42 | 26 |
Water Birds-Other | 452 | 395 | 91 | 250 | 313 | 368 |
Herons, Egrets | 18 | 10 | 14 | 13 | 23 | 5 |
Raptors | 2 | 2 | 0 | 1 | 0 | 1 |
Shorebirds | 388 | 278 | 65 | 63 | 51 | 25 |
Gulls & Terns | 2207 | 455 | 53 | 272 | 151 | 373 |
Doves | 7 | 6 | 0 | 5 | 5 | 4 |
Other Non-Pass. | 5 | 4 | 0 | 4 | 8 | 12 |
Passerines | 110 | 93 | 62 | 60 | 127 | 49 |
Totals Birds | 3444 | 1474 | 386 | 733 | 720 | 863 |
Total Species | Jan | Feb | Mar | Apr | May | Jun |
Waterfowl | 11 | 11 | 8 | 6 | 4 | 2 |
Water Birds-Other | 10 | 12 | 4 | 9 | 4 | 5 |
Herons, Egrets | 4 | 2 | 3 | 4 | 4 | 2 |
Raptors | 2 | 1 | 0 | 1 | 0 | 1 |
Shorebirds | 11 | 10 | 7 | 12 | 6 | 4 |
Gulls & Terns | 6 | 7 | 4 | 7 | 7 | 5 |
Doves | 2 | 2 | 0 | 2 | 3 | 2 |
Other Non-Pass. | 3 | 3 | 0 | 2 | 3 | 3 |
Passerines | 16 | 19 | 9 | 15 | 16 | 13 |
Totals Species – 96 | 65 | 67 | 35 | 58 | 47 | 37 |
Comments are closed.