Malibu Lagoon Trip Lists July – December 2012
December 31, 2012
This list was created at a later date in order to have a complete record on the blog site. [Chuck Almdale]
Malibu Census 2012 | 7/22 | 8/26 | 9/23 | 10/28 | 11/25 | 12/23 |
Temperature | 64-70 | 70-78 | 73-80 | 72-78 | 60-62 | 50-60 |
Tide Lo/Hi Height | H +2.34 | H +2.59 | L +2.88 | H +5.93 | H +5.83 | H +5.40 |
Tide Time | 1121 | 1136 | 1021 | 0845 | 0647 | 0544 |
Snow Goose | 1 | |||||
Brant | 1 | 1 | ||||
Gadwall | 4 | 8 | 12 | 12 | ||
American Wigeon | 16 | 9 | ||||
Mallard | 42 | 32 | 34 | 10 | 18 | 22 |
Northern Shoveler | 4 | 11 | 18 | 18 | 14 | |
Green-winged Teal | 3 | 9 | ||||
Surf Scoter | 5 | |||||
White-winged Scoter | 1 | |||||
Bufflehead | 3 | 6 | ||||
Red-brstd Merganser | 2 | 1 | 1 | 7 | 4 | |
Ruddy Duck | 5 | 4 | 48 | 47 | ||
Red-throated Loon | 7 | 3 | ||||
Pacific Loon | 10 | 3 | ||||
Common Loon | 1 | |||||
Pied-billed Grebe | 4 | 10 | 7 | 2 | 4 | 4 |
Horned Grebe | 2 | 1 | ||||
Eared Grebe | 3 | 4 | 4 | 4 | ||
Western Grebe | 3 | 12 | 5 | 27 | 35 | |
Clark’s Grebe | 1 | |||||
Blk-vented Shearwater | 200 | |||||
Brandt’s Cormorant | 1 | 4 | 6 | 30 | ||
Dble-crstd Cormorant | 24 | 34 | 45 | 45 | 24 | 42 |
Pelagic Cormorant | 2 | 1 | 3 | |||
Brown Pelican | 17 | 37 | 22 | 6 | 32 | 35 |
Great Blue Heron | 1 | 5 | 5 | 2 | 2 | 2 |
Great Egret | 1 | 1 | 1 | 6 | 1 | 2 |
Snowy Egret | 11 | 14 | 8 | 6 | 10 | 18 |
Blk-crwnd N-Heron | 1 | 1 | ||||
Turkey Vulture | 2 | |||||
Osprey | 1 | |||||
Cooper’s Hawk | 1 | 1 | ||||
Red-shouldered Hawk | 1 | |||||
Red-tailed Hawk | 1 | 1 | ||||
Peregrine Falcon | 1 | |||||
American Coot | 12 | 33 | 270 | 250 | 194 | 210 |
Blk-bellied Plover | 45 | 64 | 160 | 75 | 217 | 35 |
Snowy Plover | 22 | 45 | 46 | 62 | 61 | 45 |
Semipalmated Plover | 2 | 1 | ||||
Killdeer | 3 | 5 | 6 | 12 | 11 | 2 |
Black Oystercatcher | 1 | 1 | ||||
Spotted Sandpiper | 1 | 4 | 3 | 3 | 2 | 1 |
Greater Yellowlegs | 2 | |||||
Willet | 2 | 3 | 7 | 34 | 6 | |
Whimbrel | 42 | 52 | 38 | 2 | 1 | 4 |
Marbled Godwit | 3 | 31 | 18 | |||
Ruddy Turnstone | 5 | 9 | 14 | 15 | 5 | 6 |
Black Turnstone | 2 | 2 | ||||
Sanderling | 1 | 200 | 11 | 40 | ||
Western Sandpiper | 2 | 6 | ||||
Least Sandpiper | 3 | 6 | 14 | 21 | ||
Pectoral Sandpiper | 1 | |||||
Dunlin | 2 | |||||
Short-billd Dowitcher | 2 | 3 | ||||
Red-necked Phalarope | 1 | |||||
Boneparte’s Gull | 1 | |||||
Heermann’s Gull | 12 | 17 | 8 | 8 | 21 | 9 |
Ring-billed Gull | 4 | 1 | 39 | 25 | 150 | |
Western Gull | 95 | 134 | 93 | 6 | 55 | 300 |
California Gull | 2 | 4 | 7 | 60 | 215 | 2150 |
Herring Gull | 2 | |||||
Glaucous-wingd Gull | 1 | 1 | 1 | |||
Least Tern | 3 | |||||
Forster’s Tern | 1 | 22 | 14 | 5 | ||
Royal Tern | 3 | 3 | 11 | 11 | 3 | |
Elegant Tern | 45 | 69 | 87 | 2 | ||
Black Skimmer | 1 | |||||
Rock Pigeon | 2 | 12 | 4 | 20 | 38 | 12 |
Mourning Dove | 2 | 2 | 2 | |||
Anna’s Hummingbird | 1 | 1 | 1 | |||
Allen’s Hummingbird | 9 | 7 | 3 | 7 | 3 | 3 |
Belted Kingfisher | 1 | 1 | 1 | |||
Black Phoebe | 5 | 8 | 9 | 8 | 5 | 12 |
Say’s Phoebe | 1 | 2 | 1 | |||
Western Kingbird | 4 | |||||
Western Scrub-Jay | 1 | 2 | 2 | 1 | ||
American Crow | 6 | 5 | 1 | 9 | 5 | 6 |
Rough-wingd Swallow | 5 | 2 | ||||
Tree Swallow | 1 | |||||
Barn Swallow | 20 | 22 | ||||
Cliff Swallow | 15 | 1 | ||||
Oak Titmouse | 1 | 1 | ||||
Bushtit | 8 | 14 | 4 | 30 | ||
Bewick’s Wren | 2 | 1 | ||||
House Wren | 1 | 1 | ||||
Ruby-crowned Kinglet | 1 | 1 | 1 | |||
Wrentit | 1 | |||||
Northern Mockingbird | 5 | 4 | 3 | 2 | 2 | |
European Starling | 17 | 28 | 45 | 10 | 18 | |
Ornge-crwnd Warbler | 1 | 3 | 1 | |||
Yellow-rumpd Warbler | 25 | 12 | 16 | |||
Common Yellowthroat | 1 | 1 | 2 | 5 | 3 | 2 |
Spotted Towhee | 1 | |||||
California Towhee | 1 | 1 | 3 | 2 | 2 | |
Savannah Sparrow | 1 | |||||
Song Sparrow | 4 | 3 | 1 | 3 | 4 | 8 |
Lincoln’s Sparrow | 1 | |||||
White-crwnd Sparrow | 4 | 4 | ||||
Red-winged Blackbird | 8 | 40 | ||||
Western Meadowlark | 1 | |||||
Great-tailed Grackle | 5 | 7 | 6 | 8 | 7 | 9 |
Hooded Oriole | 2 | |||||
Bullock’s Oriole | 1 | 1 | ||||
House Finch | 35 | 1 | 4 | 5 | 2 | |
Lesser Goldfinch | 4 | 4 | 3 | 10 | ||
American Goldfinch | 3 | |||||
Totals by Type | July | Aug | Sep | Oct | Nov | Dec |
Waterfowl | 49 | 36 | 51 | 57 | 120 | 120 |
Water Birds-Other | 57 | 121 | 363 | 315 | 309 | 570 |
Herons, Egrets | 13 | 20 | 14 | 15 | 14 | 22 |
Raptors | 1 | 1 | 2 | 1 | 1 | 3 |
Shorebirds | 128 | 196 | 275 | 400 | 394 | 158 |
Gulls & Terns | 161 | 232 | 207 | 149 | 335 | 2617 |
Doves | 4 | 14 | 4 | 20 | 38 | 14 |
Other Non-Pass. | 10 | 7 | 3 | 9 | 5 | 4 |
Passerines | 133 | 105 | 90 | 133 | 84 | 96 |
Totals Birds | 556 | 732 | 1009 | 1099 | 1300 | 3604 |
Total Species | July | Aug | Sep | Oct | Nov | Dec |
Waterfowl | 4 | 2 | 4 | 6 | 10 | 9 |
Water Birds-Other | 4 | 8 | 7 | 8 | 10 | 12 |
Herons, Egrets | 3 | 3 | 3 | 4 | 4 | 3 |
Raptors | 1 | 1 | 2 | 1 | 1 | 2 |
Shorebirds | 11 | 13 | 10 | 12 | 10 | 10 |
Gulls & Terns | 7 | 7 | 6 | 8 | 8 | 7 |
Doves | 2 | 2 | 1 | 1 | 1 | 2 |
Other Non-Pass. | 2 | 1 | 1 | 3 | 3 | 2 |
Passerines | 18 | 16 | 15 | 21 | 15 | 16 |
Totals Species – 106 | 52 | 53 | 49 | 64 | 62 | 63 |
Comments are closed.