Malibu Lagoon Bird Census January-June 2009
This field trip sighting chart for the first six months of 2009 was put it on the blog in Aug. 2010 in order to complete the record for 2009. It was not distributed by email. [Chuck Almdale]
Link to July-December 2009 field trip census.
MALIBU 2009 Census | Jan 26 |
Feb 22 |
Mar 22 |
Apr 26 |
May 24 |
Jun 28 |
Temperature | 60-70 | 50-60 | 60-70 | 66-74 | ||
Tide Height | +5.9 | +5.5 | +4.8 | +3.7 | +3.7 | +0.4 |
Low/High & Time | H:0814 | H+5.5 | H+4.8 | H+3.7 | H+3.7 | L+0.4 |
(Black) Brant | 1 | 4 | 1 | |||
Gadwall | 15 | 18 | 18 | 6 | 12 | 15 |
American Wigeon | 10 | 16 | 4 | 4 | ||
Mallard | 18 | 20 | 16 | 16 | 20 | 25 |
Cinnamon Teal | 5 | 4 | ||||
Northern Shoveler | 16 | 28 | 2 | |||
Northern Pintail | 1 | |||||
Green-winged Teal | 14 | 23 | 4 | |||
Lesser Scaup | 1 | |||||
Surf Scoter | 12 | 6 | 10 | |||
Bufflehead | 11 | 8 | ||||
Red-brstd Merganser | 4 | 5 | 3 | |||
Ruddy Duck | 20 | 12 | 11 | 10 | 2 | |
Red-throated Loon | 2 | |||||
Pacific Loon | 1 | 2 | 2 | 1 | ||
Common Loon | 1 | |||||
Pied-billed Grebe | 1 | 1 | 1 | 4 | 2 | |
Horned Grebe | 1 | 1 | ||||
Western Grebe | 23 | 9 | 12 | |||
Brown Pelican | 256 | 107 | 170 | 78 | 70 | 71 |
Brandt’s Cormorant | 2 | 3 | 1 | 1 | ||
Dble-crstd Cormorant | 30 | 25 | 36 | 14 | 28 | 22 |
Pelagic Cormorant | 1 | 2 | 1 | |||
Great Blue Heron | 4 | 1 | 1 | 1 | 8 | |
Great Egret | 2 | 4 | 4 | 3 | ||
Snowy Egret | 8 | 10 | 10 | 7 | 7 | 14 |
Green Heron | 1 | |||||
Blk-crwnd N-Heron | 1 | 3 | ||||
Turkey Vulture | 1 | |||||
Osprey | 1 | |||||
Cooper’s Hawk | 1 | |||||
Red-shouldered Hawk | 1 | 1 | ||||
Red-tailed Hawk | 1 | 2 | 1 | 1 | 1 | |
American Kestral | 1 | |||||
Sora | 1 | 2 | 1 | |||
American Coot | 180 | 152 | 85 | 38 | 32 | 22 |
Blk-bellied Plover | 38 | 42 | 24 | 30 | ||
Snowy Plover | 42 | 49 | 36 | |||
Semipalmated Plover | 15 | |||||
Killdeer | 1 | 1 | 3 | 2 | 1 | |
Black Oystercatcher | 2 | |||||
American Avocet | 4 | 2 | 7 | |||
Greater Yellowlegs | 1 | 1 | ||||
Willet | 10 | 8 | 4 | 4 | 3 | |
Spotted Sandpiper | 1 | 3 | 1 | 3 | ||
Whimbrel | 2 | 2 | 6 | 4 | 5 | |
Marbled Godwit | 12 | 24 | 10 | |||
Ruddy Turnstone | 9 | 9 | 12 | 25 | ||
Sanderling | 60 | 130 | 6 | |||
Western Sandpiper | 15 | 10 | 1 | |||
Least Sandpiper | 2 | 4 | 2 | 2 | ||
Dunlin | 1 | |||||
Boneparte’s Gull | 1 | |||||
Heermann’s Gull | 46 | 19 | 4 | 1 | 20 | 48 |
Ring-billed Gull | 180 | 20 | 25 | 4 | 1 | |
California Gull | 450 | 1360 | 180 | 6 | 1 | |
Herring Gull | 1 | |||||
Western Gull | 125 | 125 | 70 | 85 | 65 | 72 |
Glaucous-wingd Gull | 6 | 12 | 11 | 3 | ||
Caspian Tern | 1 | 41 | 15 | 3 | ||
Royal Tern | 4 | 8 | 2 | 2 | ||
Elegant Tern | 22 | 700 | 40 | 15 | ||
Forster’s Tern | 2 | |||||
Black Skimmer | 30 | |||||
Rock Pigeon | 8 | 6 | 4 | 4 | 6 | 6 |
Mourning Dove | 2 | 2 | 2 | 4 | 4 | |
Blk-hooded Parakeet | 6 | |||||
Anna’s Hummingbird | 2 | 2 | 2 | 1 | 2 | 2 |
Allen’s Hummingbird | 4 | 3 | 2 | 4 | 8 | 4 |
Belted Kingfisher | 1 | |||||
Downy Woodpecker | 1 | |||||
Pac.Slope Flycatcher | 1 | |||||
Black Phoebe | 8 | 4 | 6 | 10 | 12 | 15 |
Say’s Phoebe | 1 | 1 | 1 | |||
Western Kingbird | 2 | |||||
American Crow | 10 | 6 | 6 | 5 | 6 | 12 |
Common Raven | 2 | |||||
Tree Swallow | 180 | |||||
Rough-wingd Swallow | 20 | 30 | 3 | 10 | 6 | |
Cliff Swallow | 4 | 12 | 7 | |||
Barn Swallow | 1 | 4 | 1 | 8 | ||
Bushtit | 5 | 16 | 4 | 2 | ||
Marsh Wren | 1 | 1 | ||||
Ruby-crowned Kinglet | 1 | |||||
Wrentit | 1 | |||||
Northern Mockingbird | 1 | 1 | 2 | 1 | 6 | 2 |
European Starling | 60 | 12 | 20 | 6 | 2 | 20 |
Ornge-crwnd Warbler | 2 | |||||
Yellow-rumpd Warbler | 10 | 10 | 2 | |||
Common Yellowthroat | 1 | 2 | 2 | 2 | 1 | |
Spotted Towhee | 1 | 1 | ||||
California Towhee | 4 | 2 | 5 | |||
Song Sparrow | 6 | 5 | 6 | 6 | 8 | 6 |
White-crwnd Sparrow | 5 | 3 | ||||
Red-winged Blackbird | 2 | 1 | ||||
Great-tailed Grackle | 2 | 1 | ||||
Brwn-headed Cowbird | 2 | 2 | 1 | |||
Hooded Oriole | 1 | 4 | ||||
Bullock’s Oriole | 2 | |||||
House Finch | 8 | 6 | 4 | 4 | 8 | 6 |
Lesser Goldfinch | 2 | 3 | 1 | 2 | ||
Totals by Type | Jan | Feb | Mar | Apr | May | Jun |
Waterfowl | 120 | 141 | 74 | 37 | 38 | 41 |
Water Birds – Other | 496 | 305 | 307 | 138 | 132 | 117 |
Herons, Egrets & Ibis | 15 | 14 | 11 | 8 | 13 | 28 |
Quail & Raptors | 1 | 2 | 3 | 2 | 1 | 3 |
Shorebirds | 181 | 274 | 113 | 109 | 5 | 9 |
Gulls & Terns | 841 | 1545 | 313 | 844 | 144 | 139 |
Doves | 10 | 8 | 4 | 6 | 10 | 10 |
Other Non-Passerines | 12 | 6 | 5 | 5 | 10 | 6 |
Passerines | 125 | 269 | 91 | 53 | 79 | 93 |
Total Birds | 1801 | 2564 | 921 | 1202 | 432 | 446 |
Total Species | Jan | Feb | Mar | Apr | May | Jun |
Waterfowl | 9 | 10 | 11 | 5 | 4 | 3 |
Water Birds – Other | 10 | 11 | 7 | 7 | 5 | 4 |
Herons, Egrets & Ibis | 4 | 2 | 2 | 2 | 4 | 4 |
Quail & Raptors | 1 | 2 | 2 | 2 | 1 | 3 |
Shorebirds | 11 | 11 | 12 | 12 | 2 | 3 |
Gulls & Terns | 7 | 7 | 7 | 9 | 7 | 5 |
Doves | 2 | 2 | 1 | 2 | 2 | 2 |
Other Non-Passerines | 3 | 3 | 3 | 2 | 2 | 2 |
Passerines | 16 | 15 | 15 | 15 | 16 | 16 |
Totals Species – 101 | 63 | 63 | 60 | 56 | 43 | 42 |
Comments are closed.