Malibu Lagoon Trip lists January – June 2013
June 30, 2013
This list was created at a later date in order to have a complete record on the blog site. [Chuck Almdale]
Malibu Census 2013 | 1/27 | 2/24 | 3/24 | 4/28 | 5/26 | 6/23 |
Temperature | 52-62 | 55-65 | 60-75 | 57-68 | 63-64 | 62-75 |
Tide Lo/Hi Height | H +5.76 | H +5.50 | H +4.90 | L -1.10 | H +4.08 | H +4.22 |
Tide Time | 0849 | 0802 | 0806 | 0609 | 1138 | 1037 |
Brant | 15 | 3 | 1 | |||
Gadwall | 34 | 13 | 13 | 12 | 2 | 2 |
American Wigeon | 7 | |||||
Mallard | 45 | 14 | 28 | 30 | 5 | 59 |
Northern Shoveler | 22 | 22 | 2 | 1 | ||
Northern Pintail | 4 | 2 | ||||
Green-winged Teal | 19 | 1 | ||||
Surf Scoter | 15 | 5 | ||||
Bufflehead | 10 | 14 | ||||
Common Merganser | 6 | |||||
Red-brstd Merganser | 6 | 3 | 12 | 3 | ||
Ruddy Duck | 55 | 41 | 55 | 20 | ||
Red-throated Loon | 2 | 2 | 2 | |||
Pacific Loon | 5 | 2 | 3 | 1 | ||
Common Loon | 1 | |||||
Pied-billed Grebe | 2 | 2 | 4 | 6 | 3 | 8 |
Horned Grebe | 2 | 1 | ||||
Eared Grebe | 7 | 1 | ||||
Western Grebe | 46 | 2 | 1 | 28 | ||
Clark’s Grebe | 1 | |||||
Blk-vented Shearwater | 200 | |||||
Brandt’s Cormorant | 7 | 4 | 1 | 7 | 2 | |
Dble-crstd Cormorant | 33 | 40 | 15 | 22 | 9 | 17 |
Pelagic Cormorant | 2 | 1 | ||||
Brown Pelican | 73 | 10 | 35 | 34 | 7 | 52 |
Great Blue Heron | 4 | 1 | 1 | 2 | 2 | 2 |
Great Egret | 1 | 1 | 2 | 3 | 2 | |
Snowy Egret | 9 | 1 | 5 | 9 | 3 | 8 |
Blk-crwnd N-Heron | 1 | 1 | 2 | |||
Turkey Vulture | 1 | 2 | ||||
Osprey | 1 | 1 | ||||
White-tailed Kite | 1 | 1 | 1 | |||
Cooper’s Hawk | 1 | 1 | ||||
Red-shouldered Hawk | 1 | |||||
Red-tailed Hawk | 1 | 2 | 1 | 2 | ||
Merlin | 1 | |||||
American Coot | 270 | 82 | 170 | 58 | 1 | 6 |
Blk-bellied Plover | 62 | 50 | ||||
Snowy Plover | 61 | 36 | 33 | 6 | 1 | |
Semipalmated Plover | 8 | 2 | ||||
Killdeer | 2 | 1 | 2 | 2 | 6 | 4 |
Black Oystercatcher | 2 | |||||
American Avocet | 3 | |||||
Spotted Sandpiper | 3 | 1 | 2 | |||
Willet | 7 | 1 | 16 | 1 | 1 | |
Whimbrel | 3 | 28 | 8 | 1 | ||
Long-billed Curlew | 2 | |||||
Marbled Godwit | 15 | 2 | 12 | |||
Ruddy Turnstone | 10 | 1 | ||||
Sanderling | 17 | 170 | ||||
Western Sandpiper | 2 | |||||
Short-billd Dowitcher | 2 | |||||
Heermann’s Gull | 12 | 14 | 35 | 18 | ||
Mew Gull | 2 | |||||
Ring-billed Gull | 90 | 120 | 25 | 1 | ||
Western Gull | 75 | 40 | 35 | 112 | 22 | 62 |
California Gull | 480 | 280 | 30 | 25 | 1 | 1 |
Herring Gull | 1 | 1 | ||||
Glaucous-wingd Gull | 1 | 2 | 1 | 3 | ||
Caspian Tern | 6 | 2 | 6 | |||
Royal Tern | 2 | 3 | 3 | 5 | 3 | |
Elegant Tern | 2 | 134 | 121 | 14 | ||
Black Skimmer | 2 | |||||
Rock Pigeon | 8 | 1 | 25 | 12 | 9 | |
Band-tailed Pigeon | 5 | |||||
Mourning Dove | 2 | 5 | 2 | |||
Blk-hooded Parakeet | 4 | |||||
White-throated Swift | 1 | |||||
Anna’s Hummingbird | 1 | 1 | 1 | 1 | 1 | 2 |
Allen’s Hummingbird | 5 | 3 | 5 | 4 | 1 | 10 |
Belted Kingfisher | 1 | 1 | 1 | |||
Black Phoebe | 4 | 5 | 7 | 2 | 12 | |
Say’s Phoebe | 1 | |||||
Cassin’s Kingbird | 1 | 1 | ||||
Western Scrub-Jay | 1 | 1 | 1 | 1 | ||
American Crow | 3 | 7 | 8 | 4 | 3 | 8 |
Common Raven | 1 | |||||
Rough-wingd Swallow | 12 | 10 | 1 | |||
Tree Swallow | 10 | |||||
Barn Swallow | 1 | 6 | 6 | 23 | ||
Cliff Swallow | 12 | 14 | 2 | |||
Oak Titmouse | 2 | 1 | 1 | 1 | ||
Bushtit | 10 | 5 | 4 | 10 | 1 | |
Bewick’s Wren | 1 | 1 | 1 | |||
Ruby-crowned Kinglet | 3 | |||||
American Robin | 1 | |||||
Wrentit | 1 | |||||
Northern Mockingbird | 2 | 2 | 2 | 5 | 3 | 6 |
European Starling | 22 | 52 | 16 | 4 | 3 | 65 |
Ornge-crwnd Warbler | 1 | 7 | ||||
Yellow-rumpd Warbler | 14 | 2 | ||||
Common Yellowthroat | 3 | 2 | ||||
Spotted Towhee | 1 | |||||
California Towhee | 1 | 2 | 2 | 1 | 6 | |
Savannah Sparrow | 2 | |||||
Song Sparrow | 8 | 2 | 8 | 15 | 8 | 15 |
Lincoln’s Sparrow | 1 | |||||
White-crwnd Sparrow | 6 | 4 | 5 | |||
Red-winged Blackbird | 9 | 2 | ||||
Brewer’s Blackbird | 1 | 2 | ||||
Great-tailed Grackle | 5 | 7 | 5 | 4 | 4 | |
Brwn-headed Cowbird | 3 | |||||
Hooded Oriole | 1 | |||||
House Finch | 2 | 3 | 2 | 8 | 3 | 14 |
Lesser Goldfinch | 1 | 2 | 4 | 2 | ||
House Sparrow | 5 | |||||
Totals by Type | Jan | Feb | Mar | Apr | May | Jun |
Waterfowl | 217 | 131 | 115 | 68 | 9 | 61 |
Water Birds-Other | 649 | 142 | 234 | 160 | 20 | 85 |
Herons, Egrets | 13 | 3 | 7 | 14 | 9 | 14 |
Raptors | 3 | 3 | 6 | 1 | 2 | 3 |
Shorebirds | 183 | 260 | 92 | 32 | 10 | 9 |
Gulls & Terns | 663 | 445 | 94 | 297 | 189 | 104 |
Doves | 8 | 1 | 25 | 14 | 5 | 16 |
Other Non-Pass. | 7 | 5 | 11 | 5 | 2 | 13 |
Passerines | 75 | 114 | 89 | 75 | 76 | 169 |
Totals Birds | 1818 | 1104 | 673 | 666 | 322 | 474 |
Total Species | Jan | Feb | Mar | Apr | May | Jun |
Waterfowl | 10 | 10 | 6 | 5 | 4 | 2 |
Water Birds-Other | 12 | 7 | 11 | 10 | 4 | 5 |
Herons, Egrets | 2 | 3 | 3 | 4 | 4 | 4 |
Raptors | 3 | 2 | 5 | 1 | 2 | 2 |
Shorebirds | 10 | 6 | 6 | 9 | 4 | 4 |
Gulls & Terns | 8 | 5 | 6 | 7 | 8 | 6 |
Doves | 1 | 1 | 1 | 2 | 1 | 3 |
Other Non-Pass. | 3 | 3 | 4 | 2 | 2 | 3 |
Passerines | 16 | 15 | 19 | 16 | 17 | 19 |
Totals Species – 106 | 65 | 52 | 61 | 56 | 46 | 48 |
Comments are closed.