Free email delivery
Please sign up for email delivery in the subscription area to the right.
No salesman will call, at least not from us. Maybe from someone else.
Meeting 20 Feb.: Sepulveda Basin Master Plan Community Workshop
When: Saturday, 20 February, 2010, 10 a.m. to 1 p.m.
Where: Sepulveda Garden Center, 16633 Magnolia Blvd., Encino, Ca. 91406
I encourage all of you who are not involved with the Audubon Southern California Coordinating Committee meeting on Saturday (Feb. 20) to attend this community workshop on the updating of the Sepulveda Basin Master Plan. This is part of updating the master land use plan of the entire Sepulveda Basin for the first time in over 30 years and will be important in shaping changes to the Basin.
You may want to express support for some of the ideas that I and other members of the Sepulveda Basin Wildlife Areas Steering Committee are promoting or have other suggestions. Here is a rough description of what I hope the new Master Plan will include:
1. The former corn maize field immediately east of Woodley Avenue and between Woodley Park and the Wildlife Reserve should become part of the Wildlife Reserve, as an enhancement and link to both Woodley Section 2 and the Wildlife Reserve.
2. The east bank of Haskell Creek and adjoining field along the stretch from the Reserve access road (“Wildlife Way”) to Victory Blvd. should be restored as riparian habitat.
3. The area north of the Reserve parking to the archery range and dam wall, which is currently but unclearly defined as Wildlife Reserve, should be protected and improved as part of the Wildlife Reserve.
4. All water courses within Sepulveda Basin, including those now treated as drainage channels, should be managed as riparian corridors, including Hayvenhurst, Woodley and Encino Channels/Creeks.
As meetings take place, these goals will be refined and improved.
I hope you will attend and actively participate in the meeting, including writing your own comments on what you want to keep as is and what changes you hope to see.
Muriel Kotin
Native Plants and Valentine Flowers
Margaret Huffman and I had some thoughts for Saint Valentine’s Day….. Should you give some flowers or plants to someone you care about, do you actually know what you are saying ?
A posy with roses is always welcome, although stick with red for passion as pink is sort of so so and means grace
Tulips have a fascinating history (remember Tulipmania of 1637 when hybrid tulips were used as currency and even quoted on the stock market – sort of the tech bubble of their day ?) And the meaning is perfect lover or fame..
Carnations run the gamut of meaning by color – red is fascination and yellow is rejection and lots of meanings in between
Geraniums are not a good idea as they represent stupidity, folly and / or comfort
and from the local garden:
Agapanthus means love letters and love – especially if you are a snail
Cactus means endurance and warmth
Fennel – our roadside grower – is strength and praise
Foxglove is insincerity (as well as digitalis and toxicity)
Lavender is devotion, happiness, luck
Mint is virtue, warmth, protection
Parsley is festivity and thanks (?)
Rosemary is remembrance and devotion
So happy St. Valentine’s Day – and maybe give candy ?
Bird Count aka GBBC
February 12 – 15th is the 13th Great Backyard Count – count for Fun, Count for the Future hosted by Cornell Lab of Ornithology and National Audubon Society – last year 94,165 checklists were submitted, 620 species were observed – which is about 2/3 of all species ever observed in the U.S., and 11,566,638 birds tallied – wow! You do not have to be a member of NAS to do this and all you have to have is a window to participate… you can do more – you can stay home, you can go out to a park, a school, a beach, any place – you can do many lists on all four days or you can do one on the day of your choice – global warming making a difference ? This may help show changes. So go to www.birdcount.org and spend your Valentine’s day with things we all love, birds.
South-end Salton Sea Trip Report: 6-7 Feb. 2010
Caliche. Ka-LEE-chay. Also know as hardpan. It’s a layer of calcium carbonate, impenetrable to water, near the top of the soil. It’s common in deserts and it’s good to know about when birding the south-end Salton Sea area during or after a rainstorm. When wet, this stuff glues itself to your tires (shoes, too!) in a layer an inch or more thick, immediately turning them into slicks for as long as you remain on dirt. Back on pavement, you’ll think you’re driving through gravel as it flies off your tires and rattles your floorboards. Loads of fun.
But the birds were good. We found many of the local target birds in between the light showers. Some, like Snow Goose and Cattle Egret, were in huge numbers. Others, such as No. Shoveler, No. Pintail, White Pelican, White-faced Ibis, Long-billed Curlew, Ring-billed Gull and Red-winged Blackbird are common around LA County, but not in such huge numbers. Even the Gambel’s Quail, Sandhill Crane, Mountain Plover, Yellow-footed Gull, Common Ground-Dove, Burrowing Owl and Abert’s Towhee were in larger than usual numbers. Saturday’s birding ended at Unit 1 in the SW corner of the sea: the cranes and geese ululating and honking; the geese and White Pelicans swirling in the sky. The Clapper Rail, calling from it’s reedy haunt, would not come out despite our enticing clicks and croaks.
Dinner was at Christina’s, a little Mexican restaurant with delicious food to which we were introduced a couple of years ago, located a few blocks east of the tracks in Brawley on the north side of Hwy 78 (Main St.). I highly recommend it.
After breakfast, Sunday birding started at Ramer Lake, searching for Crissal Thrashers to no avail. We skipped Finney Lake, expecting it would be caliche-impassable, so we set off towards the Calipatria Prison where we found a field full of Killdeer and Mountain Plover about a half mile south of the prison. In an attempt to get closer to the MoPl’s, we came close to getting bogged in the caliche. While looking for a suitable spot to turn the cars around we stumbled on our only Lapland Longspur and 2 Mountain Bluebirds.
The day ended before noon where it often does, in Brawley’s Cattle Call Park. Gila Woodpeckers in the palms, Vermilion Flycatcher busy at work, a Prairie Falcon in the distance and, just before we left, a Zone-tailed Hawk flew in and perched in a tree. It’s hard to top that, so we left. We stopped at Oasis Date Gardens in Indio (old Hwy 195 between Airport Rd. and Ave. 62, a few miles north of Mecca) for a date shake and burgers. We’ve gotten them here for years, but recently discovered that Shield’s Date Gardens (Indio, Hwy 111 between Jefferson & Monroe) makes a better shake. Both places have great selections of delicious dates.
Except for the Sandhill Cranes, the numbers higher than 20 in the list below are estimates, sometimes merely wild guesses. Birds of particular interest are in bold.
| Snow Goose | 6,000 | Long-billed Dowitcher | 200 |
| Ross’s Goose | 500 | Ring-billed Gull | 5,000 |
| Gadwall | 10 | Yellow-footed Gull | 4 |
| American Wigeon | 30 | Caspian Tern | 3 |
| Mallard | 60 | Rock Pigeon | 10 |
| Blue-winged Teal | 2 | Eur. Collared-Dove | 60 |
| Cinnamon Teal | 4 | White-winged Dove | 4 |
| Northern Shoveler | 1,000 | Mourning Dove | 300 |
| Northern Pintail | 1,000 | Com. Ground-Dove | 20 |
| Green-winged Teal | 30 | Greater Roadrunner | 1 |
| Redhead | 4 | Burrowing Owl | 9 |
| Lesser Scaup | 100 | Anna’s Hummingbird | 2 |
| Ruddy Duck | 300 | Costa’s Hummingbird | 1 |
| Gambel’s Quail | 16 | Belted Kingfisher | 1 |
| Am. White Pelican | 300 | Gila Flicker | 2 |
| Brown Pelican | 20 | Northern Flicker | 1 |
| Dbl-crestd Cormorant | 200 | Black Phoebe | 10 |
| Great Blue Heron | 10 | Say’s Phoebe | 3 |
| Great Egret | 20 | Vermilion Flycatcher | 1 |
| Snowy Egret | 4 | Loggerhead Shrike | 2 |
| Cattle Egret | 1,000 | Common Raven | 20 |
| Blk-crwned Night-Heron | 1 | Horned Lark | 100 |
| White-faced Ibis | 400 | Tree Swallow | 20 |
| Turkey Vulture | 15 | Verdin | 3 |
| Osprey | 1 | Cactus Wren | 2 |
| White-tailed Kite | 1 | Marsh Wren | 3 |
| Northern Harrier | 20 | Blue-gray Gnatcatcher | 2 |
| Sharp-shinned Hawk | 1 | Mountain Bluebird | 2 |
| Zone-tailed Hawk | 1 | Northern Mockingbird | 2 |
| Red-tailed Hawk | 25 | European Starling | 50 |
| American Kestrel | 20 | American Pipit | 100 |
| Peregrine Falcon | 1 | Yellow-rumped Warbler | 20 |
| Prairie Falcon | 1 | Abert’s Towhee | 12 |
| Clapper Rail (H) | 1 | Savannah Sparrow | 4 |
| Sora | 1 | Song Sparrow | 4 |
| American Coot | 500 | White-crownd Sparrow | 50 |
| Sandhill Crane | 185 | Lapland Longspur | 1 |
| Killdeer | 100 | Red-winged Blackbird | 10,000 |
| Mountain Plover | 60 | Tricolored Blackbird | 1 |
| Black-necked Stilt | 100 | Western Meadowlark | 200 |
| American Avocet | 30 | Yellow-head Blackbird | 30 |
| Greater Yellowlegs | 2 | Brewer’s Blackbird | 200 |
| Lesser Yellowlegs | 1 | Great-tailed Grackle | 40 |
| Long-billed Curlew | 500 | Brown-headed Cowbird | 20 |
| Marbled Godwit | 40 | House Finch | 30 |
| Least Sandpiper | 50 | House Sparrow | 30 |
Malibu Lagoon Trip Report: 24 January, 2010
Clear and cold conditions at the start:
at 8:30, the temperature was about 41 and a light breeze stirred the leaves. By 11:00 the temperature had risen to 65, the breeze was gone and we were carrying rather than wearing our coats and sweatshirts. Large waves broke over the offshore rocks; the large flotilla of surfers appreciated the action. Our recent rains (6 – 12 inches, depending on where you live) had scoured the lagoon bottom of sand and blew a big outlet through the east end of the beach, leaving exposed gravel all over the lagoon floor. Side channels were drained of water with little but mud remaining. We were very surprised to find, close to the almost 1000 gulls resting on the gravel, two Peregrine Falcons. [Local photographer James Kenney managed to get an excellent photo of one of them, resting between swoops and stoops, as it perched on the sole remaining snag in the lagoon.] The gulls, ducks, shorebirds, grebes, pelicans and cormorants completely ignored them until one decided to get up and take a few swoops at the flock: that got them moving in a loud and colorful burst of wings. We eventually arrived at the far end of the beach closest to the pier where we spent a long time scoping for the Long-tailed Duck (sans long tail) that’s been there since Christmas day, and admiring the six Black Skimmers and two Black Oystercatchers (uncommon visitors to the lagoon) on the exposed gravel down near the tidal zone. We eventually found it, actively diving among the scoters and grebes over near the end of Malibu Pier, noticable primarily by its blotchy pale plumage and smaller size. On our way back we came across 6 Glaucous-winged Gulls, an average number for January. A pair of American Avocets were feeding among the Willets in the lagoon, Altogether we had a nice count of 70 species with 1,906 birds, most of them gulls.| Malibu Bird Census | 2010 | |
| Collected by | Jan | |
| SMBAS Members | ||
| For Year 2010 | ||
| Species | ||
| 1 | Gadwall | 20 |
| 2 | American Wigeon | 12 |
| 3 | Mallard | 10 |
| 4 | Northern Shoveler | 4 |
| 5 | Green-winged Teal | 7 |
| 6 | Lesser Scaup | 1 |
| 7 | Surf Scoter | 35 |
| 8 | Long-tailed Duck | 1 |
| 9 | Bufflehead | 6 |
| 10 | Red-brstd Merganser | 8 |
| 11 | Ruddy Duck | 30 |
| 12 | Red-throated Loon | 1 |
| 13 | Pacific Loon | 1 |
| 14 | Common Loon | 1 |
| 15 | Pied-billed Grebe | 1 |
| 16 | Horned Grebe | 1 |
| 17 | Eared Grebe | 3 |
| 18 | Western Grebe | 15 |
| 19 | Brown Pelican | 35 |
| 20 | Brandt’s Cormorant | 1 |
| 21 | Dble-crstd Cormorant | 42 |
| 22 | Great Blue Heron | 2 |
| 23 | Great Egret | 3 |
| 24 | Snowy Egret | 15 |
| 25 | Red-shouldered Hawk | 1 |
| 26 | Red-tailed Hawk | 1 |
| 27 | Peregrine Falcon | 2 |
| 28 | Sora | 1 |
| 29 | American Coot | 284 |
| 30 | Blk-bellied Plover | 45 |
| 31 | Snowy Plover | 54 |
| 32 | Killdeer | 4 |
| 33 | Black Oystercatcher | 2 |
| 34 | American Avocet | 2 |
| 35 | Willet | 15 |
| 36 | Spotted Sandpiper | 4 |
| 37 | Whimbrel | 2 |
| 38 | Marbled Godwit | 4 |
| 39 | Ruddy Turnstone | 13 |
| 40 | Sanderling | 85 |
| 41 | Least Sandpiper | 21 |
| 42 | Heermann’s Gull | 5 |
| 43 | Ring-billed Gull | 55 |
| 44 | California Gull | 875 |
| 45 | Western Gull | 45 |
| 46 | Glaucous-wingd Gull | 6 |
| 47 | Royal Tern | 12 |
| 48 | Elegant Tern | 1 |
| 49 | Forster’s Tern | 1 |
| 50 | Black Skimmer | 6 |
| 51 | Rock Pigeon | 8 |
| 52 | Mourning Dove | 2 |
| 53 | Anna’s Hummingbird | 3 |
| 54 | Allen’s Hummingbird | 2 |
| 55 | Black Phoebe | 4 |
| 56 | Say’s Phoebe | 1 |
| 57 | American Crow | 5 |
| 58 | Bushtit | 4 |
| 59 | Bewick’s Wren | 2 |
| 60 | Northern Mockingbird | 2 |
| 61 | European Starling | 35 |
| 62 | Yellow-rumpd Warbler | 8 |
| 63 | Common Yellowthroat | 3 |
| 64 | Spotted Towhee | 1 |
| 65 | California Towhee | 2 |
| 66 | Song Sparrow | 3 |
| 67 | Red-winged Blackbird | 3 |
| 68 | Great-tailed Grackle | 1 |
| 69 | House Finch | 12 |
| 70 | Lesser Goldfinch | 4 |
| Totals by Type | ||
| Waterfowl | 134 | |
| Water Birds-Other | 386 | |
| Herons, Egrets | 20 | |
| Quail & Raptors | 4 | |
| Shorebirds | 251 | |
| Gulls & Terns | 1006 | |
| Doves | 10 | |
| Other Non-Pass. | 5 | |
| Passerines | 90 | |
| Totals Birds | 1906 | |
| Total Species* | ||
| Waterfowl | 11 | |
| Water Birds-Other | 12 | |
| Herons, Egrets | 3 | |
| Quail & Raptors | 3 | |
| Shorebirds | 12 | |
| Gulls & Terns | 9 | |
| Doves | 2 | |
| Other Non-Pass. | 2 | |
| Passerines | 16 | |
| Totals Species | 70 |





