Free email delivery
Please sign up for email delivery in the subscription area to the right.
No salesman will call, at least not from us. Maybe from someone else.
Cool and cloudy weather greeted those who ventured out, but the birding was great and the weather warmed up to be quite pleasant. Loads of gulls, shorebirds and ducks. Surfers were out in force as the waves were great (storm warning issued for 3 p.m.) but the water was very cold. I found this out when I waded across the outlet stream to count Snowy Plovers – 59 birds, including the banded bird “brown, orange : white, white” now spending his/her 3rd month at the lagoon. The tide was far out with more rocks showing than I can previously recall.
They were mostly covered with California Gulls but 4 Black Oystercatchers were among them, only the 8th time we’ve had them at the lagoon. (They’ve been there since Christmas Day, apparently.) One Glaucous-winged Gull among the Western Gulls. Those who stayed to the end got scope views of the distant Long-tailed Duck (aka Oldsquaw) hanging out with a small flotilla of Surf Scoters over by the Malibu Pier. This was a life bird for some and a new bird for the lagoon area. After counting plovers, I headed towards the pier to photo it, but it headed out to sea. Altogether we had 2,638 birds in 63 species. See the chart below for the details.
Here is a record of the period July-December for the lagoon. Six visits, 105 species total with 6,791 individual birds counted. Not too shabby! Link to January-June 2009 sightings.
| Malibu Bird Census | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| For 2009 | Jul 26 |
Aug 23 |
Sep 27 |
Oct 25 |
Nov 22 |
Dec 27 |
| Temperature | 68-75 | 65-75 | 72-80 | 60-74 | 60-72 | 50-60 |
| Tide Height | +0.4 | +5.7 | +3.9 | +3.5 | +4.6 | +0.2 |
| Low/High & Time | L:0704 | H:1201 | H:0731 | L:0941 | H:1137 | L:1241 |
| Wood Duck | 1 | |||||
| Gadwall | 4 | 11 | 4 | 7 | 23 | |
| American Wigeon | 8 | 10 | 6 | 26 | ||
| Mallard | 25 | 35 | 22 | 24 | 15 | 16 |
| Northern Shoveler | 8 | 25 | 5 | 15 | ||
| Northern Pintail | 1 | 1 | ||||
| Green-winged Teal | 4 | 6 | 8 | |||
| Greater Scaup | 1 | |||||
| Surf Scoter | 50 | |||||
| Long-tailed Duck | 1 | |||||
| Bufflehead | 5 | 25 | ||||
| Red-brstd Merganser | 1 | 3 | ||||
| Ruddy Duck | 1 | 18 | 20 | 25 | ||
| Red-throated Loon | 3 | |||||
| Pacific Loon | 5 | |||||
| Common Loon | 1 | 1 | 2 | |||
| Pied-billed Grebe | 6 | 7 | 4 | 10 | 5 | 5 |
| Eared Grebe | 6 | 1 | ||||
| Western Grebe | 2 | 20 | 15 | 4 | ||
| Brown Pelican | 40 | 185 | 12 | 8 | 12 | 56 |
| Brandt’s Cormorant | 1 | 2 | ||||
| Dble-crstd Cormorant | 15 | 12 | 14 | 25 | 29 | 35 |
| Pelagic Cormorant | 3 | 1 | 3 | |||
| Great Blue Heron | 3 | 7 | 5 | 4 | 3 | 4 |
| Great Egret | 5 | 5 | 3 | 1 | 1 | |
| Snowy Egret | 40 | 17 | 14 | 15 | 8 | 20 |
| Green Heron | 1 | |||||
| Blk-crwnd N-Heron | 2 | 3 | 4 | 1 | ||
| Cooper’s Hawk | 1 | |||||
| Red-shouldered Hawk | 1 | |||||
| Red-tailed Hawk | 1 | 1 | 1 | 2 | ||
| Merlin | 1 | |||||
| Peregrine Falcon | 1 | |||||
| Sora | 2 | 4 | 6 | 2 | ||
| Virginia Rail | 1 | 1 | ||||
| American Coot | 20 | 147 | 266 | 295 | 403 | |
| Blk-bellied Plover | 71 | 102 | 114 | 89 | 45 | |
| Snowy Plover | 1 | 36 | 33 | 61 | 48 | 59 |
| Semipalmated Plover | 10 | 2 | ||||
| Killdeer | 3 | 4 | 5 | 3 | 4 | |
| Black Oystercatcher | 4 | |||||
| Black-necked Stilt | 2 | |||||
| Lesser Yellowlegs | 1 | |||||
| Willet | 1 | 16 | 33 | 40 | 18 | 12 |
| Spotted Sandpiper | 2 | 1 | 4 | 2 | 2 | |
| Whimbrel | 1 | 29 | 6 | 6 | 5 | 4 |
| Marbled Godwit | 2 | 4 | 25 | 14 | 14 | |
| Ruddy Turnstone | 11 | 4 | 12 | 13 | 18 | |
| Black Turnstone | 1 | 2 | ||||
| Sanderling | 105 | 41 | 145 | 155 | 115 | |
| Western Sandpiper | 1 | 8 | 5 | |||
| Least Sandpiper | 3 | 3 | 12 | 35 | ||
| Pectoral Sandpiper | 2 | |||||
| Dunlin | 2 | 4 | ||||
| Short-billd Dowitcher | 3 | 6 | 20 | |||
| Wilson’s Snipe | 1 | |||||
| Heermann’s Gull | 12 | 21 | 14 | 12 | 13 | 24 |
| Ring-billed Gull | 2 | 2 | 14 | 50 | 360 | |
| California Gull | 2 | 1 | 15 | 123 | 58 | 1060 |
| Herring Gull | 1 | 1 | ||||
| Western Gull | 30 | 132 | 84 | 82 | 67 | 68 |
| Glaucous-wingd Gull | 1 | |||||
| Caspian Tern | 1 | 1 | 1 | |||
| Royal Tern | 3 | |||||
| Elegant Tern | 1 | 5 | 11 | 1 | ||
| Forster’s Tern | 1 | |||||
| Least Tern | 1 | |||||
| Rock Pigeon | 1 | 6 | 4 | 6 | 6 | 4 |
| Eur. Collared-Dove | 1 | |||||
| Mourning Dove | 1 | 4 | 2 | 10 | 3 | 2 |
| Anna’s Hummingbird | 1 | 1 | 3 | 1 | 4 | 3 |
| Allen’s Hummingbird | 3 | 2 | 2 | 2 | 2 | 2 |
| Belted Kingfisher | 1 | 1 | 1 | 1 | ||
| Black Phoebe | 6 | 6 | 7 | 6 | 6 | 5 |
| Say’s Phoebe | 1 | 1 | 2 | |||
| Western Kingbird | 2 | |||||
| American Crow | 1 | 3 | 6 | 5 | 6 | 2 |
| Tree Swallow | 1 | |||||
| Rough-wingd Swallow | 2 | 3 | ||||
| Cliff Swallow | 24 | 2 | ||||
| Barn Swallow | 12 | 25 | 2 | |||
| Oak Titmouse | 1 | |||||
| Bushtit | 6 | 7 | 40 | |||
| Bewick’s Wren | 5 | 1 | ||||
| House Wren | 3 | 1 | ||||
| Marsh Wren | 2 | 1 | 2 | |||
| Wrentit | 1 | |||||
| Northern Mockingbird | 3 | 2 | 3 | 3 | 1 | 1 |
| European Starling | 6 | 8 | 8 | 12 | 6 | 10 |
| Ornge-crwnd Warbler | 1 | |||||
| Yellow-rumpd Warbler | 2 | 3 | 6 | 12 | ||
| Common Yellowthroat | 2 | 1 | 3 | 3 | 5 | 5 |
| Spotted Towhee | 1 | |||||
| California Towhee | 2 | 2 | 2 | |||
| Savannah Sparrow | 2 | 8 | 3 | |||
| Song Sparrow | 1 | 4 | 4 | 6 | 4 | 4 |
| White-crwnd Sparrow | 4 | 4 | 1 | |||
| Red-winged Blackbird | 2 | 1 | ||||
| Western Meadowlark | 4 | 1 | ||||
| Brewer’s Blackbird | 1 | |||||
| Great-tailed Grackle | 2 | 3 | ||||
| Brwn-headed Cowbird | 1 | 1 | ||||
| Hooded Oriole | 2 | |||||
| House Finch | 24 | 5 | 4 | 4 | 6 | 6 |
| Lesser Goldfinch | 1 | 7 | ||||
| Totals by Type | Jul | Aug | Sep | Oct | Nov | Dec |
| Waterfowl | 26 | 39 | 51 | 86 | 65 | 193 |
| Water Birds – Other | 81 | 204 | 185 | 341 | 367 | 519 |
| Herons, Egrets & Ibis | 50 | 32 | 27 | 20 | 13 | 24 |
| Quail & Raptors | 1 | 1 | 1 | 2 | 3 | 1 |
| Shorebirds | 4 | 303 | 243 | 455 | 347 | 313 |
| Gulls & Terns | 44 | 162 | 120 | 244 | 190 | 1515 |
| Doves | 3 | 10 | 6 | 16 | 9 | 6 |
| Other Non-Passerines | 5 | 3 | 6 | 3 | 7 | 6 |
| Passerines | 95 | 64 | 61 | 66 | 92 | 61 |
| Total Birds | 309 | 818 | 700 | 1233 | 1093 | 2638 |
| Total Species | Jul | Aug | Sep | Oct | Nov | Dec |
| Waterfowl | 2 | 2 | 6 | 7 | 8 | 11 |
| Water Birds – Other | 4 | 3 | 8 | 9 | 10 | 11 |
| Herons, Egrets & Ibis | 4 | 4 | 5 | 3 | 4 | 2 |
| Quail & Raptors | 1 | 1 | 1 | 2 | 2 | 1 |
| Shorebirds | 4 | 16 | 14 | 14 | 9 | 12 |
| Gulls & Terns | 3 | 8 | 5 | 7 | 6 | 7 |
| Doves | 3 | 2 | 2 | 2 | 2 | 2 |
| Other Non-Passerines | 3 | 2 | 3 | 2 | 3 | 3 |
| Passerines | 16 | 13 | 18 | 17 | 15 | 14 |
| Totals – Species | 40 | 51 | 62 | 63 | 59 | 63 |
Holiday Decorations – Toxic or No ?
The resources for this topic are Margaret Huffman, our native plant expert, and a dandy little book Poisonous Plants of California by Fuller and McClintock.
1) Starting off with an easy one – the song… and “a partridge in a pear tree” – pear – Pyrus communis : toxic or non-toxic ? Not toxic. Do birds eat them – yes – the fruit.
2) Ivy -Hedera helix – English Ivy as in the old carol “the holly and the ivy” and which many of us have holding our hillsides and lawns together ? Yes – can be – leaves and berries – gastroenteritis and allergic contact dermatitis.
Do birds eat – yes, particularly the berries.
3) Toyon- Heteromeles arbutifolia -the lovely native with the glorious red berries ? Member of the rose family. Toxic – Seeds or kernel and the leaves especially when damaged by frost. Toxin called by old name of prussic acid. Large amounts can kill livestock. Do birds eat the berries ? Yes when they are “ dead ripe”. Margaret’s comment is that we know they are ripe when they are gone (the birds figure this out first).
4) Poinsettia – Euphorbia pulcherrima – the holiday house plant (red is the choice of 90% according to surveys) – and can be grown in some yards here.. Toxic – yes, leaves, stems and milky sap. Touched – irritant dermatitis and ingested may cause gastritis, but generally not known to be fatal. To be fatal a person must eat 600-700 leaves. Beware of red salads!
5) Mistletoe -Phoradendron tomentosum – the California native – the druids’ favorite plant and the kissing plant. Entire plant is toxic. A few berries can cause moderate abdominal pain etc., while a tea made from leaves can be fatal. Birds, however, eat seeds/berries and propagate the plant.
6) Pyracantha – Firethorn – toxic – yes. Seeds are known to produce small amounts of hydrogen cyanide. As with the Toyon, birds eat seed when the berries are “dead ripe”. How do people know…. the berries are gone.
7) English Yew ,Taxus baccata, is cultivated in California…. this Yew is fatal (can cause death) and was also famous for being the wood of the longbows of England in the 100 years war (1337-1453). The bark of the Pacific Yew, Taxus brevifolia, however, is used to produce tamoxifen ,a breast cancer treatment, and lacks toxic alkaloids. Birds can eat the berries.
So……. use these festive plants as decoration, be careful of berries around children and pets – birds may eat the berries, but people probably should not and remember this number # 1-800-222-1222 which is the United State National Poison Hotline.. they will automatically connect you with the nearest poison center – 1-800-222-1222.
Happy Holidays.
Ellen Vahan
Birding TV Show & Bird Articles from “Science News”
Birding Adventures is a new show broadcast locally by Fox Sports West (and FSN West HD) at Saturday, 7:30 a.m. For us in the north San Fernando Valley with DirecTV, that’s channel 652 but check your local listings for your area and provider. If you don’t have either cable or satellite TV, you probably can’t receive it. During each 30-minute show host James Currie focuses on a different locale and “target bird,” but they get in plenty of other birds, non-birds, and local culture. So far we’ve seen: Island Scrub Jay, California Condor and Yellow-billed Magpie (California), Sun Parakeet and Guinan Cock-of-the-Rock (Guiana), and Black-crowned Antpitta (Panama). Coming up, I don’t know when, they’ll be in Suriname looking for Ornate Hawk-Eagle, Gray-winged Trumpeter (one of my favorite SoAmer birds) and Black Curassow. Set your electronic robot to record it. The show’s website is: http://www.birdingadventures.com/index.php
And now for some magazine articles:
Birds’ eyes, not beaks, sense magnetic fields
http://www.sciencenews.org/view/generic/id/48895/title/Birds_eyes%2C_not_beaks%2C_sense_magnetic_fields
A new study pinpoints migratory songbirds’ magnetic compass in a specific brain region.
From Science News Online 10/29/09
Macaws bred far from tropics during pre-Columbian times
http://www.sciencenews.org/view/generic/id/49308/title/Macaws_bred_far_from_tropics_during_pre-Columbian_times
Colorful birds possibly raised for ceremonial and trade purposes long before Spanish arrival.
From Science News Online 11/7/09
Penguin DNA evolving faster than thought
http://www.sciencenews.org/view/generic/id/49671/title/Penguin_DNA_evolving_faster_than_thought
Comparing the DNA in modern birds to that in ancient generations shows molecular evolution happens at varying rates, and that each species has its own rate of evolution.
From Science News Online 11/18/09
Malibu Lagoon Sightings Oct-Nov 2009
This is an experiment to see if it is feasible to post a table of bird sightings in this blog. If it works, we’ll try to post this monthly, reporting the sightings for the quarter. Thus Jan 2010 will have only one month, Feb will report two months and March will have all three. So far, my experimentation shows that the blog won’t allow enough columns for an entire year’s worth of data. In this month’s table the two rightmost columns show totals for the entire year.
November 22, 2009. We had 59 species total on an unusually fine day for late November, with the most unusual sighting being the female or juvenile Merlin who was very busy catching dragonflies off the water. I saw it catch 4 in about 5 minutes, and it had been doing this for quite a while before I started counting. In other notes, there were 48 Snowy Plovers on the beach, including the bird banded Left Leg: Brown/Orange; Right Leg: White/White which was present on October 25 as well. It was one of three fledglings identically “brood banded” at Vandenberg Air Force Base this past summer.
| MALIBU BIRD | YEAR – | 2009 | 2009 | 2009 | 2009 | |
| COUNTS | MONTH – | 10 | 11 | Year | Number |
|
| SMABS Collected | DAY – | 25 | 22 | Total | Of |
|
| 2009 |
Tide > | L +3.5 | H +4.6 | Birds | Months | |
| Species | Tide Time > | 0941 | 1137 | Seen | Seen | |
| 1 | (Black) | Brant | 6 | 3 | ||
| 2 | Wood | Duck | 1 | 1 | 1 | |
| 3 | Gadwall | Gadwall | 4 | 7 | 110 | 10 |
| 4 | American | Wigeon | 10 | 6 | 58 | 7 |
| 5 | Mallard | Mallard | 24 | 15 | 236 | 11 |
| 6 | Cinnamon | Teal | 9 | 2 | ||
| 7 | Northern | Shoveler | 25 | 5 | 84 | 6 |
| 8 | Northern | Pintail | 2 | 2 | ||
| 9 | Green-winged | Teal | 4 | 6 | 51 | 5 |
| 10 | Greater | Scaup | 1 | 1 | ||
| 11 | Lesser | Scaup | 1 | 1 | ||
| 12 | Surf | Scoter | 28 | 3 | ||
| 13 | Bufflehead | Bufflehead | 5 | 24 | 3 | |
| 14 | Red-breasted | Merganser | 1 | 13 | 4 | |
| 15 | Ruddy | Duck | 18 | 20 | 94 | 8 |
| 16 | Red-throated | Loon | 2 | 1 | ||
| 17 | Pacific | Loon | 6 | 4 | ||
| 18 | Common | Loon | 1 | 1 | 3 | 3 |
| 19 | Pied-billed | Grebe | 10 | 5 | 41 | 10 |
| 20 | Horned | Grebe | 2 | 2 | ||
| 21 | Eared | Grebe | 6 | 6 | 1 | |
| 22 | Western | Grebe | 20 | 15 | 81 | 6 |
| 23 | Brown | Pelican | 8 | 12 | 1009 | 11 |
| 24 | Brandt’s | Cormorant | 1 | 2 | 10 | 6 |
| 25 | Double-crested | Cormorant | 25 | 29 | 250 | 11 |
| 26 | Pelagic | Cormorant | 1 | 8 | 5 | |
| 27 | Great Blue | Heron | 4 | 3 | 37 | 10 |
| 28 | Great | Egret | 1 | 1 | 28 | 9 |
| 29 | Snowy | Egret | 15 | 8 | 150 | 11 |
| 30 | Green | Heron | 2 | 2 | ||
| 31 | Black-crowned | Night-Heron | 1 | 14 | 6 | |
| 32 | Turkey | Vulture | 1 | 1 | ||
| 33 | Osprey | Osprey | 1 | 1 | ||
| 34 | Cooper’s | Hawk | 2 | 2 | ||
| 35 | Red-shouldered | Hawk | 2 | 2 | ||
| 36 | Red-tailed | Hawk | 1 | 2 | 11 | 9 |
| 37 | American | Kestral | 1 | 1 | ||
| 38 | Merlin | Merlin | 1 | 1 | 1 | |
| 39 | Peregrine | Falcon | 1 | 1 | 1 | |
| 40 | Sora | Rail | 4 | 6 | 16 | 6 |
| 41 | Virginia | Rail | 1 | 2 | 2 | |
| 42 | American | Coot | 266 | 295 | 1237 | 10 |
| 43 | Blk-bellied | Plover | 114 | 89 | 510 | 8 |
| 44 | Snowy | Plover | 61 | 48 | 306 | 8 |
| 45 | Semipalmated | Plover | 27 | 3 | ||
| 46 | Killdeer | Killdeer | 5 | 3 | 23 | 9 |
| 47 | Black | Oystercatcher | 2 | 1 | ||
| 48 | Black-necked | Stilt | 2 | 1 | ||
| 49 | American | Avocet | 13 | 3 | ||
| 50 | Greater | Yellowlegs | 2 | 2 | ||
| 51 | Lesser | Yellowlegs | 1 | 1 | ||
| 52 | Willet | Willet | 40 | 18 | 137 | 10 |
| 53 | Spotted | Sandpiper | 4 | 2 | 17 | 8 |
| 54 | Whimbrel | Whimbrel | 6 | 5 | 66 | 10 |
| 55 | Marbled | Godwit | 25 | 14 | 91 | 7 |
| 56 | Ruddy | Turnstone | 12 | 13 | 95 | 8 |
| 57 | Black | Turnstone | 2 | 3 | 2 | |
| 58 | Sanderling | Sanderling | 145 | 155 | 642 | 7 |
| 59 | Western | Sandpiper | 5 | 40 | 6 | |
| 60 | Least | Sandpiper | 12 | 28 | 7 | |
| 61 | Pectoral | Sandpiper | 2 | 1 | ||
| 62 | Dunlin | Dunlin | 4 | 7 | 3 | |
| 63 | Short-billed | Dowitcher | 20 | 29 | 3 | |
| 64 | Boneparte’s | Gull | 1 | 1 | ||
| 65 | Heermann’s | Gull | 12 | 13 | 210 | 11 |
| 66 | Ring-billed | Gull | 14 | 50 | 298 | 9 |
| 67 | California | Gull | 123 | 58 | 2196 | 10 |
| 68 | Herring | Gull | 1 | 1 | 3 | 3 |
| 69 | Western | Gull | 82 | 67 | 937 | 11 |
| 70 | Glaucous-winged | Gull | 32 | 4 | ||
| 71 | Caspian | Tern | 1 | 62 | 6 | |
| 72 | Royal | Tern | 19 | 5 | ||
| 73 | Elegant | Tern | 11 | 1 | 795 | 8 |
| 74 | Forster’s | Tern | 2 | 1 | ||
| 75 | Least | Tern | 1 | 1 | ||
| 76 | Black | Skimmer | 30 | 1 | ||
| 77 | Rock | Pigeon | 6 | 6 | 57 | 11 |
| 78 | Eurasian | Collrd Dove | 1 | 1 | ||
| 79 | Mourning | Dove | 10 | 3 | 34 | 10 |
| 80 | Black-hooded | Parakeet | 6 | 1 | ||
| 81 | Anna’s | Hummingbird | 1 | 4 | 21 | 11 |
| 82 | Allen’s | Hummingbird | 2 | 2 | 36 | 11 |
| 83 | Belted | Kingfisher | 1 | 4 | 4 | |
| 84 | Downy | Woodpecker | 1 | 1 | ||
| 85 | Pacific Slope | Flycatcher | 1 | 1 | ||
| 86 | Black | Phoebe | 6 | 6 | 86 | 11 |
| 87 | Say’s | Phoebe | 1 | 1 | 5 | 5 |
| 88 | Western | Kingbird | 4 | 2 | ||
| 89 | American | Crow | 5 | 6 | 66 | 11 |
| 90 | Common | Raven | 2 | 1 | ||
| 91 | Tree | Swallow | 1 | 181 | 2 | |
| 92 | Rough-winged | Swallow | 74 | 7 | ||
| 93 | Cliff | Swallow | 49 | 5 | ||
| 94 | Barn | Swallow | 53 | 7 | ||
| 95 | Oak | Titmouse | 1 | 1 | 1 | |
| 96 | Bushtit | Bushtit | 40 | 80 | 7 | |
| 97 | Bewick’s | Wren | 5 | 1 | 6 | 2 |
| 98 | House | Wren | 1 | 4 | 2 | |
| 99 | Marsh | Wren | 2 | 1 | 5 | 4 |
| 100 | Ruby-crowned | Kinglet | 1 | 1 | ||
| 101 | Wrentit | Wrentit | 2 | 2 | ||
| 102 | Northern | Mockingbird | 3 | 1 | 25 | 11 |
| 103 | European | Starling | 12 | 6 | 160 | 11 |
| 104 | Orange-crowned | Warbler | 3 | 2 | ||
| 105 | Yellow-rumped | Warbler | 3 | 6 | 33 | 6 |
| 106 | Common | Yellowthroat | 3 | 5 | 22 | 10 |
| 107 | Spotted | Towhee | 2 | 2 | ||
| 108 | California | Towhee | 2 | 17 | 6 | |
| 109 | Savannah | Sparrow | 8 | 10 | 2 | |
| 110 | Song | Sparrow | 6 | 4 | 56 | 11 |
| 111 | White-crowned | Sparrow | 4 | 4 | 16 | 4 |
| 112 | Red-winged | Blackbird | 6 | 4 | ||
| 113 | Western | Meadowlark | 1 | 5 | 2 | |
| 114 | Brewer’s | Blackbird | 1 | 1 | ||
| 115 | Great-tailed | Grackle | 3 | 8 | 4 | |
| 116 | Brown-headed | Cowbird | 7 | 5 | ||
| 117 | Hooded | Oriole | 7 | 3 | ||
| 118 | Bullock’s | Oriole | 2 | 1 | ||
| 119 | House | Finch | 4 | 6 | 79 | 11 |
| 120 | Lesser | Goldfinch | 9 | 5 | ||
| Total Trip Birds | 1233 | 1093 | 11519 | |||
| Totals Individuals | ||||||
| Waterfowl | 86 | 65 | 718 | |||
| Water Birds – Other | 341 | 367 | 2673 | |||
| Herons, Egrets,Ibis | 20 | 13 | 231 | |||
| Quail & Raptors | 2 | 3 | 20 | |||
| Shorebirds | 455 | 347 | 2043 | |||
| Gulls & Terns | 244 | 190 | 4586 | |||
| Doves | 16 | 9 | 92 | |||
| Otr Non-Pas’rines | 3 | 7 | 68 | |||
| Passerines | 66 | 92 | 1088 | |||
| Totals Birds | 1233 | 1093 | 11519 | |||
| Total Species | ||||||
| Waterfowl | 7 | 8 | 15 | |||
| Water Birds – Other | 9 | 10 | 14 | |||
| Herons,Egrets, Ibis | 3 | 4 | 5 | |||
| Quail & Raptors | 2 | 2 | 8 | |||
| Shorebirds | 14 | 9 | 21 | |||
| Gulls & Terns | 7 | 6 | 13 | |||
| Doves | 2 | 2 | 3 | |||
| Otr Non-Pas’erines | 2 | 3 | 5 | |||
| Passerines | 17 | 15 | 36 | |||
| Totals – Species | 63 | 59 | 120 |
SMART GARDENING
The Native Plant Society has honored me for my contributions over the years with the gift of a native plant, a beautiful ceanothus “yankee point.” This is a ground cover that has lovely blue blooms in the spring and is very happy in my garden.
Thank you, Native Plant Society. Margaret





